
Matheus Cunha
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 13 Apr 25 | Premier League | H | 4–2 | 20 | 8.2 | 1 | 0 | 2 | 1 |
| 25 Feb 25 | Premier League | H | 1–2 | 90 | 7.7 | 0 | 0 | 4 | 3 |
| 22 Feb 25 | Premier League | A | 1–0 | 89 | 7.9 | 1 | 0 | 3 | 2 |
| 16 Feb 25 | Premier League | A | 1–2 | 90 | 8.3 | 1 | 0 | 4 | 1 |
| 1 Feb 25 | Premier League | H | 2–0 | 90 | 7.3 | 1 | 0 | 4 | 3 |
| 25 Jan 25 | Premier League | H | 0–1 | 90 | 7.3 | 0 | 0 | 3 | 2 |
| 20 Jan 25 | Premier League | A | 1–3 | 90 | 7.3 | 0 | 0 | 3 | 1 |
| 15 Jan 25 | Premier League | A | 0–3 | 45 | 7.2 | 0 | 0 | 4 | 2 |
| 29 Dec 24 | Premier League | A | 2–2 | 45 | 6.9 | 0 | 0 | 2 | — |
| 26 Dec 24 | Premier League | H | 2–0 | 90 | 8.9 | 1 | 1 | 2 | 2 |
| 22 Dec 24 | Premier League | A | 3–0 | 90 | 7.9 | 1 | 0 | 2 | 1 |
| 14 Dec 24 | Premier League | H | 1–2 | 90 | 8.2 | 1 | 0 | 4 | 3 |
| 9 Dec 24 | Premier League | A | 1–2 | 90 | 7.2 | 0 | 0 | 2 | 1 |
| 4 Dec 24 | Premier League | A | 0–4 | 90 | 6.7 | 0 | 0 | 1 | 1 |
| 30 Nov 24 | Premier League | H | 2–4 | 90 | 6.3 | 0 | 0 | 1 | — |
| 23 Nov 24 | Premier League | A | 4–1 | 89 | 8.6 | 2 | 1 | 2 | 2 |
| 9 Nov 24 | Premier League | H | 2–0 | 89 | 8.3 | 1 | 1 | 1 | 1 |
| 2 Nov 24 | Premier League | H | 2–2 | 90 | 8.3 | 0 | 1 | 2 | — |
| 26 Oct 24 | Premier League | A | 2–2 | 90 | 8.2 | 1 | 0 | 2 | 2 |
| 20 Oct 24 | Premier League | H | 1–2 | 67 | 7.2 | 0 | 0 | 1 | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.