
J. Ayew
Ghana
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 15 Apr 23 | Premier League | A | 2–0 | 89 | 6.9 | 0 | 0 | 1 | — |
| 9 Apr 23 | Premier League | A | 5–1 | 80 | 8.3 | 2 | 0 | 4 | 3 |
| 1 Apr 23 | Premier League | H | 2–1 | 45 | 7.3 | 0 | 1 | 2 | 1 |
| 19 Mar 23 | Premier League | A | 1–4 | 25 | 6.7 | 0 | 0 | — | — |
| 15 Mar 23 | Premier League | A | 0–1 | 20 | 6.7 | 0 | 0 | — | — |
| 11 Mar 23 | Premier League | H | 0–1 | 80 | 6.0 | 0 | 0 | — | — |
| 4 Mar 23 | Premier League | A | 0–1 | 75 | 6.7 | 0 | 0 | — | — |
| 25 Feb 23 | Premier League | H | 0–0 | 90 | 7.2 | 0 | 0 | — | — |
| 18 Feb 23 | Premier League | A | 1–1 | 90 | 6.9 | 0 | 0 | — | — |
| 11 Feb 23 | Premier League | H | 1–1 | 90 | 5.9 | 0 | 0 | — | — |
| 4 Feb 23 | Premier League | A | 1–2 | 73 | 6.3 | 0 | 0 | — | — |
| 21 Jan 23 | Premier League | H | 0–0 | 90 | 6.2 | 0 | 0 | — | — |
| 18 Jan 23 | Premier League | H | 1–1 | 19 | 6.2 | 0 | 0 | — | — |
| 15 Jan 23 | Premier League | A | 0–1 | 69 | 6.2 | 0 | 0 | — | — |
| 4 Jan 23 | Premier League | H | 0–4 | 90 | 7.3 | 0 | 0 | 2 | 2 |
| 31 Dec 22 | Premier League | A | 2–0 | 74 | 7.2 | 1 | 0 | 1 | 1 |
| 26 Dec 22 | Premier League | H | 0–3 | 90 | 6.2 | 0 | 0 | 1 | — |
| 12 Nov 22 | Premier League | A | 0–1 | 59 | 6.9 | 0 | 0 | 1 | — |
| 6 Nov 22 | Premier League | A | 2–1 | 90 | 7.2 | 0 | 0 | — | — |
| 29 Oct 22 | Premier League | H | 1–0 | 27 | 6.7 | 0 | 0 | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.