
J. Ayew
Ghana
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 14 Mar 22 | Premier League | H | 0–0 | 25 | 6.7 | 0 | 0 | — | — |
| 5 Mar 22 | Premier League | A | 2–0 | — | — | — | — | — | — |
| 26 Feb 22 | Premier League | H | 1–1 | — | — | — | — | — | — |
| 23 Feb 22 | Premier League | A | 4–1 | 17 | 6.9 | 0 | 1 | — | — |
| 19 Feb 22 | Premier League | H | 0–1 | 85 | 6.6 | 0 | 0 | — | — |
| 12 Feb 22 | Premier League | A | 0–0 | 77 | 6.2 | 0 | 0 | 1 | — |
| 9 Feb 22 | Premier League | A | 1–1 | 20 | 6.9 | 0 | 0 | — | — |
| 23 Jan 22 | Premier League | H | 1–3 | 13 | 6.5 | 0 | 0 | — | — |
| 1 Jan 22 | Premier League | H | 2–3 | 90 | 7.5 | 0 | 0 | 1 | 1 |
| 28 Dec 21 | Premier League | H | 3–0 | 90 | 7.5 | 0 | 0 | — | — |
| 26 Dec 21 | Premier League | A | 0–3 | 90 | 6.2 | 0 | 0 | 1 | — |
| 15 Dec 21 | Premier League | H | 2–2 | 75 | 7.3 | 1 | 0 | 1 | 1 |
| 12 Dec 21 | Premier League | H | 3–1 | 90 | 6.9 | 0 | 1 | 1 | 1 |
| 5 Dec 21 | Premier League | A | 0–1 | 84 | 6.7 | 0 | 0 | 2 | — |
| 30 Nov 21 | Premier League | A | 0–1 | 89 | 7.0 | 0 | 0 | — | — |
| 27 Nov 21 | Premier League | H | 1–2 | 10 | 6.6 | 0 | 0 | 1 | — |
| 20 Nov 21 | Premier League | A | 3–3 | 58 | 6.5 | 0 | 0 | — | — |
| 6 Nov 21 | Premier League | H | 2–0 | 9 | 6.5 | 0 | 0 | — | — |
| 30 Oct 21 | Premier League | A | 2–0 | 65 | 6.7 | 0 | 0 | 1 | — |
| 23 Oct 21 | Premier League | H | 1–1 | — | — | — | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.