
Hugo Bueno
Spain
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 27 Dec 25 | Premier League | A | 1–2 | 62 | 6.6 | 0 | 0 | — | — |
| 8 Dec 25 | Premier League | H | 1–4 | 20 | 6.2 | 0 | 0 | — | — |
| 30 Nov 25 | Premier League | A | 0–1 | 13 | 6.9 | 0 | 0 | — | — |
| 22 Nov 25 | Premier League | H | 0–2 | 8 | 6.6 | 0 | 0 | — | — |
| 8 Nov 25 | Premier League | A | 0–3 | 90 | 5.6 | 0 | 0 | — | — |
| 1 Nov 25 | Premier League | A | 0–3 | 90 | 5.6 | 0 | 0 | — | — |
| 26 Oct 25 | Premier League | H | 2–3 | 84 | 6.6 | 0 | 0 | 1 | — |
| 18 Oct 25 | Premier League | A | 0–2 | 90 | 6.2 | 0 | 0 | — | — |
| 5 Oct 25 | Premier League | H | 1–1 | 77 | 7.2 | 0 | 0 | — | — |
| 27 Sept 25 | Premier League | A | 1–1 | 90 | 6.9 | 0 | 0 | 1 | 1 |
| 20 Sept 25 | Premier League | H | 1–3 | 45 | 7.0 | 0 | 0 | — | — |
| 13 Sept 25 | Premier League | A | 0–1 | 90 | 6.6 | 0 | 0 | — | — |
| 30 Aug 25 | Premier League | H | 2–3 | 75 | 6.2 | 0 | 0 | — | — |
| 23 Aug 25 | Premier League | A | 0–1 | 45 | 6.6 | 0 | 0 | 1 | — |
| 16 Aug 25 | Premier League | H | 0–4 | 18 | 6.5 | 0 | 0 | — | — |
| 11 Mar 25 | UEFA Champions League | A | 1–2 | 90 | 6.9 | 0 | 0 | 2 | 2 |
| 5 Mar 25 | UEFA Champions League | H | 0–2 | 90 | 6.5 | 0 | 0 | — | — |
| 18 Feb 25 | UEFA Champions League | A | 1–1 | 75 | 7.7 | 0 | 1 | — | — |
| 12 Feb 25 | UEFA Champions League | H | 1–0 | 20 | 6.9 | 0 | 0 | — | — |
| 29 Jan 25 | UEFA Champions League | A | 1–6 | — | — | — | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.