| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 Oct 22 | Ligue 1 | A | 3–2 | 90 | 6.0 | 0 | 0 | 1 | 1 | — |
| 1 Oct 22 | Ligue 1 | H | 1–3 | 27 | 6.7 | 0 | 0 | — | — | — |
| 17 Sept 22 | Ligue 1 | A | 1–2 | 90 | 6.9 | 0 | 0 | — | — | — |
| 11 Sept 22 | Ligue 1 | H | 0–0 | — | — | — | — | — | — | — |
| 21 Aug 22 | Ligue 1 | H | 1–1 | 90 | 7.3 | 0 | 0 | — | — | — |
| 14 Aug 22 | Ligue 1 | A | 1–1 | 15 | 6.5 | 0 | 0 | — | — | — |
| 6 Aug 22 | Ligue 1 | H | 1–2 | 66 | 7.2 | 0 | 0 | — | — | — |
| 21 May 22 | Ligue 1 | A | 0–4 | 90 | 6.2 | 0 | 0 | 1 | 1 | — |
| 29 Apr 22 | Ligue 1 | H | 3–3 | 69 | 7.3 | 0 | 1 | — | — | — |
| 24 Apr 22 | Ligue 1 | A | 0–1 | 89 | 6.6 | 0 | 0 | — | — | 1Y |
| 20 Apr 22 | Ligue 1 | H | 2–1 | 90 | 7.6 | 0 | 0 | — | — | — |
| 17 Apr 22 | Ligue 1 | A | 1–1 | 90 | 6.7 | 0 | 0 | — | — | — |
| 10 Apr 22 | Ligue 1 | H | 1–1 | 90 | 6.7 | 0 | 0 | — | — | — |
| 20 Mar 22 | Ligue 1 | A | 0–0 | 90 | 7.3 | 0 | 0 | — | — | 1Y |
| 13 Mar 22 | Ligue 1 | H | 1–0 | 90 | 7.0 | 0 | 0 | — | — | — |
| 6 Mar 22 | Ligue 1 | A | 1–1 | 90 | 6.9 | 0 | 0 | 1 | — | — |
| 26 Feb 22 | Ligue 1 | H | 0–0 | 90 | 7.2 | 0 | 0 | — | — | 1Y |
| 20 Feb 22 | Ligue 1 | A | 2–2 | 90 | 7.3 | 1 | 0 | 1 | 1 | 1Y |
| 13 Feb 22 | Ligue 1 | A | 1–0 | 90 | 6.9 | 0 | 0 | — | — | — |
| 6 Feb 22 | Ligue 1 | H | 1–0 | 90 | 6.6 | 0 | 0 | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.
