
Nico Williams
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 1 Nov 25 | La Liga | A | 2–3 | 37 | 6.2 | 0 | 0 | 1 | — |
| 25 Oct 25 | La Liga | H | 0–1 | 90 | 6.2 | 0 | 0 | 1 | 1 |
| 22 Oct 25 | UEFA Champions League | H | 3–1 | 65 | 6.3 | 0 | 0 | 1 | — |
| 19 Oct 25 | La Liga | A | 0–0 | 45 | 6.9 | 0 | 0 | — | — |
| 4 Oct 25 | La Liga | H | 2–1 | 37 | 6.2 | 0 | 0 | — | — |
| 31 Aug 25 | La Liga | A | 2–1 | 85 | 6.6 | 0 | 0 | 1 | — |
| 25 Aug 25 | La Liga | H | 1–0 | 88 | 7.5 | 0 | 0 | 3 | 2 |
| 17 Aug 25 | La Liga | H | 3–2 | 83 | 10.0 | 1 | 1 | 2 | 1 |
| 25 May 25 | La Liga | H | 0–3 | 80 | 6.7 | 0 | 0 | 2 | — |
| 1 May 25 | UEFA Europa League | H | 0–3 | 79 | 6.2 | 0 | 0 | — | — |
| 23 Apr 25 | La Liga | H | 1–0 | 25 | 6.2 | 0 | 0 | — | — |
| 17 Apr 25 | UEFA Europa League | H | 2–0 | 87 | 7.9 | 1 | 0 | 3 | 2 |
| 13 Apr 25 | La Liga | H | 3–1 | 17 | 7.0 | 1 | 0 | 1 | 1 |
| 10 Apr 25 | UEFA Europa League | A | 0–0 | 90 | 7.0 | 0 | 0 | 1 | — |
| 6 Apr 25 | La Liga | A | 0–0 | 63 | 6.7 | 0 | 0 | — | — |
| 30 Mar 25 | La Liga | H | 0–0 | 90 | 6.5 | 0 | 0 | 3 | 2 |
| 16 Mar 25 | La Liga | A | 1–0 | 30 | 6.9 | 0 | 0 | 1 | 1 |
| 13 Mar 25 | UEFA Europa League | H | 3–1 | 90 | 9.3 | 2 | 0 | 3 | 2 |
| 9 Mar 25 | La Liga | H | 1–1 | 90 | 7.3 | 1 | 0 | 3 | 2 |
| 6 Mar 25 | UEFA Europa League | A | 1–2 | 77 | 6.2 | 0 | 0 | 1 | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.