
Bruno Fernandes
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 4 May 25 | Premier League | A | 3–4 | — | — | — | — | — | — |
| 1 May 25 | UEFA Europa League | A | 3–0 | 90 | 9.7 | 2 | 0 | 4 | 3 |
| 27 Apr 25 | Premier League | A | 1–1 | 90 | 8.2 | 0 | 0 | 2 | 1 |
| 20 Apr 25 | Premier League | H | 0–1 | 31 | 7.3 | 0 | 0 | 3 | 1 |
| 17 Apr 25 | UEFA Europa League | H | 5–4 | 120 | 7.2 | 1 | 0 | 5 | 2 |
| 13 Apr 25 | Premier League | A | 1–4 | 82 | 7.0 | 0 | 0 | — | — |
| 10 Apr 25 | UEFA Europa League | A | 2–2 | 90 | 7.6 | 0 | 1 | — | — |
| 6 Apr 25 | Premier League | H | 0–0 | 90 | 8.0 | 0 | 0 | — | — |
| 1 Apr 25 | Premier League | A | 0–1 | 90 | 8.0 | 0 | 0 | 2 | 2 |
| 16 Mar 25 | Premier League | A | 3–0 | 99 | 9.9 | 1 | 2 | 2 | 1 |
| 13 Mar 25 | UEFA Europa League | H | 4–1 | 90 | 10.0 | 3 | 0 | 5 | 4 |
| 9 Mar 25 | Premier League | H | 1–1 | 90 | 7.5 | 1 | 0 | 3 | 3 |
| 6 Mar 25 | UEFA Europa League | A | 1–1 | 90 | 6.9 | 0 | 0 | 2 | 1 |
| 26 Feb 25 | Premier League | H | 3–2 | 90 | 8.2 | 0 | 1 | — | — |
| 22 Feb 25 | Premier League | A | 2–2 | 90 | 8.9 | 1 | 0 | 2 | 2 |
| 16 Feb 25 | Premier League | A | 0–1 | 90 | 8.3 | 0 | 0 | — | — |
| 2 Feb 25 | Premier League | H | 0–2 | 90 | 7.5 | 0 | 0 | 1 | 1 |
| 30 Jan 25 | UEFA Europa League | A | 2–0 | 90 | 7.9 | 0 | 0 | 2 | — |
| 26 Jan 25 | Premier League | A | 1–0 | 90 | 7.3 | 0 | 0 | 1 | — |
| 23 Jan 25 | UEFA Europa League | H | 2–1 | 90 | 8.3 | 1 | 0 | 2 | 1 |
A dash means the data source did not report that statistic for the match, which is not the same as zero.