
Douglas Luiz
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 7 Feb 26 | Premier League | A | 1–1 | 77 | 7.2 | 0 | 0 | — | — |
| 1 Feb 26 | Premier League | H | 0–1 | 90 | 6.6 | 0 | 0 | 2 | 1 |
| 22 Jan 26 | UEFA Europa League | A | 0–1 | 68 | 6.9 | 0 | 0 | — | — |
| 17 Jan 26 | Premier League | H | 0–0 | — | — | — | — | — | — |
| 6 Jan 26 | Premier League | A | 2–1 | — | — | — | — | — | — |
| 3 Jan 26 | Premier League | A | 1–3 | 14 | 6.7 | 0 | 0 | — | — |
| 30 Dec 25 | Premier League | H | 0–2 | 45 | 7.2 | 0 | 0 | 2 | 1 |
| 27 Dec 25 | Premier League | H | 1–2 | — | — | — | — | — | — |
| 22 Dec 25 | Premier League | A | 0–1 | 73 | 6.2 | 0 | 0 | 1 | — |
| 14 Dec 25 | Premier League | H | 3–0 | 11 | 6.6 | 0 | 0 | — | — |
| 11 Dec 25 | UEFA Europa League | A | 2–1 | 45 | 7.3 | 0 | 0 | 1 | 1 |
| 1 Nov 25 | Premier League | H | 2–2 | 14 | 6.9 | 0 | 0 | — | — |
| 26 Oct 25 | Premier League | A | 0–2 | 45 | 7.3 | 0 | 0 | — | — |
| 23 Oct 25 | UEFA Europa League | H | 2–0 | 85 | 7.5 | 0 | 0 | — | — |
| 18 Oct 25 | Premier League | H | 0–3 | 53 | 6.9 | 0 | 0 | — | — |
| 24 Sept 25 | UEFA Europa League | A | 2–2 | 45 | 6.7 | 0 | 1 | — | — |
| 20 Sept 25 | Premier League | A | 1–1 | 76 | 6.5 | 0 | 0 | — | — |
| 13 Sept 25 | Premier League | A | 0–3 | — | — | — | — | — | — |
| 31 Aug 25 | Premier League | H | 0–3 | — | — | — | — | — | — |
| 24 Aug 25 | Premier League | A | 1–1 | — | — | — | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.