
Gonçalo Guedes
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 16 Feb 25 | Premier League | A | 1–2 | 45 | 6.7 | 0 | 0 | — | — |
| 1 Feb 25 | Premier League | H | 2–0 | 73 | 6.0 | 0 | 0 | 3 | 1 |
| 25 Jan 25 | Premier League | H | 0–1 | 9 | 6.5 | 0 | 0 | — | — |
| 20 Jan 25 | Premier League | A | 1–3 | 16 | 6.3 | 0 | 0 | — | — |
| 15 Jan 25 | Premier League | A | 0–3 | 69 | 6.0 | 0 | 0 | 2 | 1 |
| 6 Jan 25 | Premier League | H | 0–3 | 75 | 6.5 | 0 | 0 | — | — |
| 29 Dec 24 | Premier League | A | 2–2 | 45 | 6.3 | 0 | 0 | — | — |
| 26 Dec 24 | Premier League | H | 2–0 | 74 | 6.3 | 0 | 0 | 1 | — |
| 22 Dec 24 | Premier League | A | 3–0 | 74 | 7.6 | 1 | 1 | 1 | 1 |
| 14 Dec 24 | Premier League | H | 1–2 | 26 | 7.2 | 0 | 1 | — | — |
| 9 Dec 24 | Premier League | A | 1–2 | 28 | 6.6 | 0 | 0 | 2 | 1 |
| 4 Dec 24 | Premier League | A | 0–4 | 57 | 6.2 | 0 | 0 | — | — |
| 30 Nov 24 | Premier League | H | 2–4 | 26 | 7.2 | 0 | 1 | 1 | 1 |
| 23 Nov 24 | Premier League | A | 4–1 | 6 | 7.3 | 1 | 0 | 1 | 1 |
| 9 Nov 24 | Premier League | H | 2–0 | 17 | 6.3 | 0 | 0 | — | — |
| 2 Nov 24 | Premier League | H | 2–2 | 28 | 7.5 | 0 | 1 | 1 | 1 |
| 26 Oct 24 | Premier League | A | 2–2 | 1 | — | 0 | 0 | — | — |
| 20 Oct 24 | Premier League | H | 1–2 | 10 | 6.3 | 0 | 0 | — | — |
| 5 Oct 24 | Premier League | A | 3–5 | 22 | 6.9 | 0 | 0 | 1 | — |
| 28 Sept 24 | Premier League | H | 1–2 | — | — | — | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.