
Aurélio Buta
Portugal
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 14 Dec 24 | Ligue 1 | H | 0–0 | 90 | 7.2 | 0 | 0 | — | — |
| 8 Dec 24 | Ligue 1 | A | 0–0 | 90 | 7.3 | 0 | 0 | — | — |
| 29 Nov 24 | Ligue 1 | H | 0–2 | 90 | 6.7 | 0 | 0 | — | — |
| 23 Nov 24 | Ligue 1 | H | 1–1 | 13 | 6.9 | 0 | 0 | — | — |
| 10 Nov 24 | Ligue 1 | A | 3–0 | 40 | 6.7 | 0 | 0 | 1 | 1 |
| 26 Oct 24 | Ligue 1 | H | 1–2 | 90 | 6.7 | 0 | 0 | — | — |
| 20 Oct 24 | Ligue 1 | A | 1–2 | 60 | 6.3 | 0 | 0 | — | — |
| 6 Oct 24 | Ligue 1 | H | 4–2 | 90 | 7.0 | 0 | 0 | 1 | — |
| 29 Sept 24 | Ligue 1 | A | 3–1 | 69 | 7.2 | 0 | 0 | 1 | — |
| 21 Sept 24 | Ligue 1 | H | 1–1 | 90 | 6.3 | 0 | 0 | — | — |
| 15 Sept 24 | Ligue 1 | A | 2–1 | 90 | 6.9 | 0 | 0 | — | — |
| 1 Sept 24 | Ligue 1 | H | 2–1 | 86 | 6.9 | 0 | 1 | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.