
A. Tóth
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Premier League | 9 | 2 | 185 | 0 | 0 | 2 | — | 1 | 0 | 6.48 | |
| 2025/26 | UEFA Champions League | 6 | 5 | 467 | 1 | 2 | 3 | 2 | 1 | 0 | 7.28 | |
| 2025/26 | UEFA Europa League | 5 | 3 | 339 | 0 | 1 | 2 | 1 | 0 | 0 | 6.94 | |
| 2024/25 | UEFA Europa League | 4 | 1 | 130 | 0 | 1 | — | — | 0 | 0 | 6.53 | |
| 2024/25 | UEFA Champions League | 1 | 0 | 13 | 0 | 0 | — | — | 0 | 0 | 6.20 |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.