
Kevin Akpoguma
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 8 Feb 25 | Bundesliga | H | 0–4 | 64 | 6.2 | 0 | 0 | — | — |
| 2 Feb 25 | Bundesliga | A | 1–3 | 90 | 7.3 | 0 | 0 | 1 | — |
| 30 Jan 25 | UEFA Europa League | A | 4–3 | 90 | 7.0 | 0 | 0 | — | — |
| 26 Jan 25 | Bundesliga | H | 2–2 | 90 | 6.7 | 0 | 0 | 1 | — |
| 23 Jan 25 | UEFA Europa League | H | 2–3 | 90 | 6.0 | 0 | 0 | — | — |
| 18 Jan 25 | Bundesliga | A | 3–1 | 90 | 7.2 | 0 | 0 | — | — |
| 15 Jan 25 | Bundesliga | A | 0–5 | 90 | 6.5 | 0 | 0 | — | — |
| 11 Jan 25 | Bundesliga | H | 0–1 | 45 | 6.9 | 0 | 0 | — | — |
| 21 Dec 24 | Bundesliga | H | 1–2 | 90 | 7.2 | 0 | 0 | — | — |
| 15 Dec 24 | Bundesliga | A | 1–1 | 11 | 6.2 | 0 | 0 | — | — |
| 12 Dec 24 | UEFA Europa League | H | 0–0 | 26 | 7.2 | 0 | 0 | — | — |
| 8 Dec 24 | Bundesliga | H | 1–1 | 8 | 6.9 | 0 | 0 | — | — |
| 1 Dec 24 | Bundesliga | A | 0–2 | 90 | 7.3 | 0 | 0 | — | — |
| 28 Nov 24 | UEFA Europa League | A | 0–3 | 90 | 7.2 | 0 | 0 | — | — |
| 23 Nov 24 | Bundesliga | H | 4–3 | 9 | 6.7 | 0 | 0 | — | — |
| 10 Nov 24 | Bundesliga | A | 0–0 | 90 | 7.6 | 0 | 0 | — | — |
| 7 Nov 24 | UEFA Europa League | H | 2–2 | 90 | 6.6 | 0 | 0 | — | — |
| 2 Nov 24 | Bundesliga | H | 0–2 | — | — | — | — | — | — |
| 27 Oct 24 | Bundesliga | A | 0–0 | 90 | 6.9 | 0 | 0 | — | — |
| 24 Oct 24 | UEFA Europa League | A | 0–2 | — | — | — | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.