
N. Brown
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 23 Aug 25 | Bundesliga | H | 4–1 | 8 | 6.6 | 0 | 0 | — | — |
| 17 May 25 | Bundesliga | A | 3–1 | 90 | 7.5 | 0 | 0 | — | — |
| 11 May 25 | Bundesliga | H | 2–2 | 90 | 6.7 | 0 | 0 | — | — |
| 4 May 25 | Bundesliga | A | 1–1 | 85 | 6.6 | 0 | 0 | — | — |
| 26 Apr 25 | Bundesliga | H | 4–0 | 90 | 7.3 | 0 | 1 | — | — |
| 20 Apr 25 | Bundesliga | A | 0–0 | 90 | 7.3 | 0 | 0 | — | — |
| 17 Apr 25 | UEFA Europa League | H | 0–1 | 77 | 6.9 | 0 | 0 | — | — |
| 13 Apr 25 | Bundesliga | H | 3–0 | 29 | 7.7 | 0 | 1 | — | — |
| 10 Apr 25 | UEFA Europa League | A | 1–1 | 89 | 7.2 | 0 | 0 | — | — |
| 5 Apr 25 | Bundesliga | A | 0–2 | 90 | 6.2 | 0 | 0 | — | — |
| 29 Mar 25 | Bundesliga | H | 1–0 | 90 | 8.2 | 0 | 0 | — | — |
| 16 Mar 25 | Bundesliga | A | 3–1 | 98 | 7.2 | 0 | 0 | — | — |
| 13 Mar 25 | UEFA Europa League | H | 4–1 | 90 | 6.9 | 0 | 0 | 1 | — |
| 9 Mar 25 | Bundesliga | H | 1–2 | 90 | 6.9 | 0 | 0 | — | — |
| 6 Mar 25 | UEFA Europa League | A | 2–1 | 17 | 6.5 | 0 | 0 | — | — |
| 1 Mar 25 | Bundesliga | H | 1–4 | 78 | 7.2 | 0 | 0 | — | — |
| 23 Feb 25 | Bundesliga | A | 0–4 | 15 | 6.3 | 0 | 0 | — | — |
| 16 Feb 25 | Bundesliga | H | 3–1 | 71 | 7.3 | 0 | 1 | 1 | — |
| 8 Feb 25 | Bundesliga | A | 1–1 | 75 | 7.2 | 0 | 0 | — | — |
| 2 Feb 25 | Bundesliga | H | 1–1 | 68 | 7.3 | 0 | 0 | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.