
Issa Kaboré
Burkina Faso
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 6 Apr 24 | Premier League | H | 2–1 | 90 | 7.3 | 0 | 0 | — | — |
| 3 Apr 24 | Premier League | A | 0–2 | 90 | 6.9 | 0 | 0 | — | — |
| 30 Mar 24 | Premier League | A | 1–2 | 90 | 7.2 | 0 | 0 | — | — |
| 16 Mar 24 | Premier League | H | 1–1 | 90 | 7.2 | 0 | 0 | — | — |
| 13 Mar 24 | Premier League | A | 3–4 | 90 | 7.3 | 0 | 1 | — | — |
| 9 Mar 24 | Premier League | A | 1–1 | 90 | 6.6 | 0 | 0 | — | — |
| 2 Mar 24 | Premier League | H | 2–3 | 90 | 6.6 | 0 | 0 | — | — |
| 21 Feb 24 | Premier League | A | 1–4 | 16 | 6.2 | 0 | 0 | — | — |
| 18 Feb 24 | Premier League | H | 1–2 | — | — | — | — | — | — |
| 10 Feb 24 | Premier League | H | 1–3 | — | — | — | — | — | — |
| 3 Feb 24 | Premier League | A | 4–4 | — | — | — | — | — | — |
| 30 Dec 23 | Premier League | H | 2–3 | 45 | 6.3 | 0 | 0 | — | — |
| 23 Dec 23 | Premier League | H | 1–0 | 45 | 6.9 | 0 | 0 | — | — |
| 5 Dec 23 | Premier League | H | 3–4 | 90 | 6.6 | 0 | 0 | — | — |
| 2 Dec 23 | Premier League | A | 1–3 | 90 | 6.6 | 0 | 0 | — | — |
| 11 Nov 23 | Premier League | A | 0–1 | 86 | 6.7 | 0 | 0 | — | — |
| 5 Nov 23 | Premier League | H | 1–1 | 90 | 7.7 | 0 | 1 | 2 | 1 |
| 29 Oct 23 | Premier League | A | 1–3 | 90 | 6.3 | 0 | 0 | — | — |
| 21 Oct 23 | Premier League | A | 2–2 | 35 | 6.5 | 0 | 0 | — | — |
| 7 Oct 23 | Premier League | H | 0–1 | — | — | — | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.