| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 Jan 22 | Bundesliga | H | 0–2 | 90 | 7.0 | 0 | 0 | — | — | — |
| 16 Jan 22 | Bundesliga | A | 1–1 | 90 | 7.3 | 0 | 0 | — | — | — |
| 18 Dec 21 | Bundesliga | H | 1–0 | 90 | 6.7 | 0 | 0 | — | — | — |
| 15 Dec 21 | Bundesliga | A | 3–2 | 83 | 6.3 | 0 | 0 | — | — | — |
| 12 Dec 21 | Bundesliga | H | 5–2 | 85 | 8.0 | 1 | 1 | 2 | 1 | — |
| 4 Dec 21 | Bundesliga | A | 2–3 | 90 | 6.5 | 0 | 0 | 1 | — | 1Y |
| 28 Nov 21 | Bundesliga | H | 2–1 | 90 | 7.3 | 1 | 0 | 1 | 1 | — |
| 21 Nov 21 | Bundesliga | A | 2–0 | 74 | 6.9 | 0 | 0 | — | — | — |
| 7 Nov 21 | Bundesliga | A | 2–1 | 72 | 7.3 | 0 | 0 | 1 | — | — |
| 30 Oct 21 | Bundesliga | H | 1–1 | 90 | 7.2 | 0 | 0 | — | — | — |
| 24 Oct 21 | Bundesliga | A | 0–2 | 75 | 6.6 | 0 | 0 | — | — | 1Y |
| 16 Oct 21 | Bundesliga | H | 1–2 | 90 | 6.2 | 0 | 0 | 2 | — | — |
| 3 Oct 21 | Bundesliga | A | 2–1 | 90 | 7.5 | 0 | 1 | — | — | — |
| 25 Sept 21 | Bundesliga | H | 1–1 | 85 | 6.2 | 0 | 0 | — | — | — |
| 19 Sept 21 | Bundesliga | A | 1–1 | 83 | 6.3 | 0 | 0 | — | — | 1Y |
| 12 Sept 21 | Bundesliga | H | 1–1 | 90 | 6.9 | 0 | 1 | — | — | — |
| 28 Aug 21 | Bundesliga | A | 1–1 | 90 | 7.3 | 0 | 0 | — | — | — |
| 21 Aug 21 | Bundesliga | H | 0–0 | 90 | 7.0 | 0 | 0 | — | — | 1Y |
| 14 Aug 21 | Bundesliga | A | 2–5 | 90 | 7.0 | 0 | 0 | — | — | — |
| 15 May 21 | Bundesliga | A | 3–4 | 64 | 6.6 | 0 | 0 | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.
