| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Jan 20 | Bundesliga | A | 1–3 | 90 | 7.3 | 0 | 0 | 0 | 0 | — |
| 14 Dec 19 | Bundesliga | H | 0–4 | 90 | 6.4 | 0 | 0 | 1 | 0 | 1Y |
| 7 Dec 19 | Bundesliga | A | 1–2 | 90 | 7.0 | 0 | 0 | 0 | 0 | — |
| 2 Dec 19 | Bundesliga | H | 2–1 | 65 | 6.8 | 0 | 1 | 1 | 0 | — |
| 24 Nov 19 | Bundesliga | A | 5–1 | 89 | 7.2 | 0 | 0 | 0 | 0 | 1Y |
| 9 Nov 19 | Bundesliga | H | 2–3 | 90 | 6.3 | 0 | 0 | 0 | 0 | 1Y |
| 2 Nov 19 | Bundesliga | A | 0–8 | 90 | 4.8 | 0 | 0 | 0 | 0 | — |
| 25 Oct 19 | Bundesliga | H | 3–1 | 90 | 7.1 | 0 | 0 | 0 | 0 | — |
| 19 Oct 19 | Bundesliga | A | 0–1 | 90 | 6.8 | 0 | 0 | 0 | 0 | — |
| 5 Oct 19 | Bundesliga | A | 2–1 | 90 | 6.9 | 0 | 0 | 0 | 0 | — |
| 28 Sept 19 | Bundesliga | H | 0–1 | 90 | 7.5 | 0 | 0 | 0 | 0 | — |
| 20 Sept 19 | Bundesliga | A | 1–2 | 90 | 6.9 | 0 | 0 | 0 | 0 | — |
| 14 Sept 19 | Bundesliga | H | 2–1 | 90 | 7.4 | 1 | 0 | 2 | 1 | 1Y |
| 31 Aug 19 | Bundesliga | A | 1–6 | 8 | 6.6 | 0 | 0 | 0 | 0 | — |
| 17 Aug 19 | Bundesliga | A | 0–3 | 80 | 6.8 | 0 | 0 | 0 | 0 | 1Y |
A dash means the data source did not report that statistic for the match, which is not the same as zero.
