
Gianluigi Donnarumma
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 27 Sept 25 | Premier League | H | 5–1 | 90 | 6.3 | 0 | 0 | — | — |
| 21 Sept 25 | Premier League | A | 1–1 | 90 | 6.2 | 0 | 0 | — | — |
| 18 Sept 25 | UEFA Champions League | H | 2–0 | 90 | 7.2 | 0 | 0 | — | — |
| 14 Sept 25 | Premier League | H | 3–0 | 90 | 7.0 | 0 | 0 | — | — |
| 31 May 25 | UEFA Champions League | H | 5–0 | 90 | 7.2 | 0 | 0 | — | — |
| 17 May 25 | Ligue 1 | H | 3–1 | 90 | 6.3 | 0 | 0 | — | — |
| 7 May 25 | UEFA Champions League | H | 2–1 | 90 | 7.2 | 0 | 0 | — | — |
| 29 Apr 25 | UEFA Champions League | A | 1–0 | 90 | 7.9 | 0 | 0 | — | — |
| 25 Apr 25 | Ligue 1 | H | 1–3 | 90 | 6.2 | 0 | 0 | — | — |
| 22 Apr 25 | Ligue 1 | A | 1–1 | 90 | 6.6 | 0 | 0 | — | — |
| 19 Apr 25 | Ligue 1 | H | 2–1 | — | — | — | — | — | — |
| 15 Apr 25 | UEFA Champions League | A | 2–3 | 90 | 6.9 | 0 | 0 | — | — |
| 9 Apr 25 | UEFA Champions League | H | 3–1 | 90 | 6.7 | 0 | 0 | — | — |
| 5 Apr 25 | Ligue 1 | H | 1–0 | 90 | 6.9 | 0 | 0 | — | — |
| 29 Mar 25 | Ligue 1 | A | 6–1 | — | — | — | — | — | — |
| 16 Mar 25 | Ligue 1 | H | 3–1 | 90 | 6.5 | 0 | 0 | — | — |
| 11 Mar 25 | UEFA Champions League | A | 1–0 | 120 | 8.6 | 0 | 0 | — | — |
| 8 Mar 25 | Ligue 1 | A | 4–1 | — | — | — | — | — | — |
| 5 Mar 25 | UEFA Champions League | H | 0–1 | 90 | 6.7 | 0 | 0 | — | — |
| 1 Mar 25 | Ligue 1 | H | 4–1 | 90 | 6.3 | 0 | 0 | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.