| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 Jan 23 | Bundesliga | H | 4–3 | 90 | 6.3 | 0 | 0 | 1 | 1 | — |
| 11 Nov 22 | Bundesliga | A | 2–4 | 31 | 6.6 | 0 | 0 | — | — | — |
| 8 Nov 22 | Bundesliga | A | 0–2 | 80 | 6.9 | 0 | 0 | — | — | — |
| 5 Nov 22 | Bundesliga | H | 3–0 | 90 | 6.9 | 0 | 0 | — | — | 1Y |
| 29 Oct 22 | Bundesliga | A | 2–1 | 90 | 6.3 | 0 | 0 | — | — | 1Y |
| 22 Oct 22 | Bundesliga | H | 5–0 | 90 | 6.3 | 0 | 0 | — | — | 1Y |
| 16 Oct 22 | Bundesliga | A | 0–2 | 45 | 6.7 | 0 | 0 | — | — | 1Y |
| 8 Oct 22 | Bundesliga | H | 2–2 | 53 | 6.2 | 0 | 0 | — | — | — |
| 1 Oct 22 | Bundesliga | A | 2–3 | 70 | 6.7 | 0 | 0 | — | — | — |
| 17 Sept 22 | Bundesliga | H | 1–0 | 90 | 7.2 | 0 | 0 | — | — | — |
| 10 Sept 22 | Bundesliga | A | 0–3 | 69 | 6.6 | 0 | 0 | — | — | — |
| 2 Sept 22 | Bundesliga | H | 1–0 | 90 | 7.0 | 0 | 0 | — | — | — |
| 27 Aug 22 | Bundesliga | A | 1–0 | 90 | 7.2 | 0 | 1 | 1 | — | — |
| 20 Aug 22 | Bundesliga | H | 2–3 | — | — | — | — | — | — | — |
| 12 Aug 22 | Bundesliga | A | 3–1 | — | — | — | — | — | — | — |
| 14 May 22 | Bundesliga | A | 1–2 | 90 | 6.2 | 0 | 0 | — | — | — |
| 7 May 22 | Bundesliga | H | 0–1 | 90 | 7.3 | 0 | 0 | 2 | 1 | — |
| 23 Apr 22 | Bundesliga | H | 3–1 | 90 | 6.9 | 0 | 0 | 1 | — | 1Y |
| 16 Apr 22 | Bundesliga | A | 3–1 | 90 | 6.9 | 0 | 0 | 1 | — | — |
| 9 Apr 22 | Bundesliga | H | 3–2 | 32 | 7.0 | 0 | 0 | 1 | 1 | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.
