
Omar Marmoush
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 22 Apr 25 | Premier League | H | 2–1 | 90 | 6.9 | 0 | 0 | 2 | — |
| 19 Apr 25 | Premier League | A | 2–0 | 90 | 6.9 | 0 | 0 | 3 | 1 |
| 12 Apr 25 | Premier League | H | 5–2 | 82 | 7.3 | 1 | 0 | 3 | 3 |
| 6 Apr 25 | Premier League | A | 0–0 | 90 | 7.3 | 0 | 0 | 3 | 3 |
| 2 Apr 25 | Premier League | H | 2–0 | 90 | 8.2 | 1 | 0 | 5 | 3 |
| 15 Mar 25 | Premier League | H | 2–2 | 86 | 8.5 | 1 | 0 | 2 | 1 |
| 8 Mar 25 | Premier League | A | 0–1 | 21 | 6.6 | 0 | 0 | — | — |
| 26 Feb 25 | Premier League | A | 1–0 | 74 | 6.9 | 0 | 0 | — | — |
| 23 Feb 25 | Premier League | H | 0–2 | 77 | 6.9 | 0 | 0 | 2 | 2 |
| 19 Feb 25 | UEFA Champions League | A | 1–3 | 90 | 6.6 | 0 | 0 | 1 | — |
| 15 Feb 25 | Premier League | H | 4–0 | 76 | 9.7 | 3 | 0 | 4 | 3 |
| 11 Feb 25 | UEFA Champions League | H | 2–3 | 10 | 6.5 | 0 | 0 | — | — |
| 2 Feb 25 | Premier League | A | 1–5 | 72 | 6.6 | 0 | 0 | 1 | — |
| 25 Jan 25 | Premier League | H | 3–1 | 74 | 7.0 | 0 | 0 | 1 | — |
| 14 Jan 25 | Bundesliga | H | 4–1 | 90 | 9.2 | 1 | 2 | 5 | 2 |
| 11 Jan 25 | Bundesliga | A | 1–0 | 86 | 7.9 | 1 | 0 | 7 | 5 |
| 21 Dec 24 | Bundesliga | H | 1–3 | 90 | 6.6 | 0 | 0 | 4 | — |
| 15 Dec 24 | Bundesliga | A | 1–2 | 90 | 8.0 | 0 | 0 | 2 | 1 |
| 12 Dec 24 | UEFA Europa League | A | 2–3 | 27 | 7.6 | 1 | 0 | 2 | 2 |
| 7 Dec 24 | Bundesliga | H | 2–2 | 90 | 7.6 | 0 | 0 | 2 | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.