
E. Ferguson
Republic of Ireland
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 24 Sept 25 | UEFA Europa League | A | 2–1 | 21 | 6.2 | 0 | 0 | — | — |
| 21 Sept 25 | Serie A | A | 1–0 | 66 | 6.2 | 0 | 0 | 2 | 1 |
| 14 Sept 25 | Serie A | H | 0–1 | 45 | 6.2 | 0 | 0 | 2 | — |
| 30 Aug 25 | Serie A | A | 1–0 | 73 | 5.9 | 0 | 1 | — | — |
| 23 Aug 25 | Serie A | H | 1–0 | 74 | 6.9 | 0 | 0 | 3 | 2 |
| 18 May 25 | Premier League | H | 1–2 | — | — | — | — | — | — |
| 11 May 25 | Premier League | A | 2–0 | — | — | — | — | — | — |
| 4 May 25 | Premier League | H | 1–1 | 10 | 6.6 | 0 | 0 | — | — |
| 19 Apr 25 | Premier League | H | 1–1 | 10 | 6.5 | 0 | 0 | — | — |
| 13 Apr 25 | Premier League | A | 1–2 | — | — | — | — | — | — |
| 5 Apr 25 | Premier League | H | 2–2 | — | — | — | — | — | — |
| 1 Apr 25 | Premier League | A | 0–1 | 45 | 6.0 | 0 | 0 | — | — |
| 15 Mar 25 | Premier League | A | 1–1 | 1 | — | 0 | 0 | — | — |
| 10 Mar 25 | Premier League | H | 0–1 | 21 | 6.9 | 0 | 0 | — | — |
| 27 Feb 25 | Premier League | H | 2–0 | 17 | 6.7 | 0 | 0 | — | — |
| 22 Feb 25 | Premier League | A | 1–0 | 8 | 6.7 | 0 | 0 | — | — |
| 15 Feb 25 | Premier League | H | 0–1 | 45 | 7.2 | 0 | 0 | 1 | 1 |
| 1 Feb 25 | Premier League | A | 0–7 | 17 | 6.5 | 0 | 0 | — | — |
| 21 Dec 24 | Premier League | A | 1–1 | 12 | 6.7 | 0 | 0 | 1 | — |
| 15 Dec 24 | Premier League | H | 1–3 | 18 | 6.7 | 0 | 0 | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.