
N. Okafor
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 1 May 26 | Premier League | H | 3–1 | 65 | 7.3 | 1 | 0 | 1 | 1 |
| 22 Apr 26 | Premier League | A | 2–2 | 64 | 6.5 | 0 | 0 | 2 | — |
| 18 Apr 26 | Premier League | H | 3–0 | 67 | 8.0 | 1 | 1 | 2 | 2 |
| 13 Apr 26 | Premier League | A | 2–1 | 74 | 8.9 | 2 | 0 | 2 | 2 |
| 21 Mar 26 | Premier League | H | 0–0 | 21 | 6.5 | 0 | 0 | 1 | 1 |
| 10 Feb 26 | Premier League | A | 2–2 | 35 | 7.2 | 1 | 0 | 1 | 1 |
| 6 Feb 26 | Premier League | H | 3–1 | 82 | 8.3 | 1 | 0 | 2 | 1 |
| 31 Jan 26 | Premier League | H | 0–4 | 45 | 6.3 | 0 | 0 | — | — |
| 26 Jan 26 | Premier League | A | 1–1 | 10 | 6.9 | 0 | 0 | — | — |
| 17 Jan 26 | Premier League | H | 1–0 | 70 | 6.6 | 0 | 0 | 2 | 1 |
| 7 Jan 26 | Premier League | A | 3–4 | 10 | 6.6 | 0 | 0 | — | — |
| 4 Jan 26 | Premier League | H | 1–1 | 75 | 6.3 | 0 | 0 | 1 | 1 |
| 1 Jan 26 | Premier League | A | 0–0 | 20 | 6.5 | 0 | 0 | — | — |
| 28 Dec 25 | Premier League | A | 1–1 | 73 | 6.9 | 0 | 0 | 1 | — |
| 20 Dec 25 | Premier League | H | 4–1 | 77 | 6.6 | 0 | 0 | — | — |
| 14 Dec 25 | Premier League | A | 1–1 | 89 | 6.9 | 0 | 0 | 2 | 1 |
| 6 Dec 25 | Premier League | H | 3–3 | 65 | 6.5 | 0 | 0 | 1 | — |
| 3 Dec 25 | Premier League | H | 3–1 | 23 | 7.2 | 0 | 0 | 2 | 1 |
| 29 Nov 25 | Premier League | A | 2–3 | 8 | 6.5 | 0 | 0 | — | — |
| 23 Nov 25 | Premier League | H | 1–2 | 80 | 7.0 | 0 | 0 | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.