
Chiedozie Ogbene
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 26 Oct 24 | Premier League | A | 3–4 | 35 | 6.5 | 0 | 0 | — | — |
| 19 Oct 24 | Premier League | H | 0–2 | — | — | — | — | — | — |
| 5 Oct 24 | Premier League | A | 1–4 | 17 | 6.7 | 0 | 0 | — | — |
| 29 Sept 24 | Premier League | H | 2–2 | 69 | 6.3 | 0 | 0 | — | — |
| 21 Sept 24 | Premier League | A | 1–1 | — | — | — | — | — | — |
| 14 Sept 24 | Premier League | A | 0–0 | 31 | 6.6 | 0 | 0 | — | — |
| 31 Aug 24 | Premier League | H | 1–1 | 88 | 6.6 | 0 | 0 | — | — |
| 19 May 24 | Premier League | H | 2–4 | 76 | 7.2 | 0 | 0 | 1 | 1 |
| 11 May 24 | Premier League | A | 1–3 | 17 | 6.6 | 0 | 0 | — | — |
| 16 Mar 24 | Premier League | H | 1–1 | 90 | 6.9 | 0 | 0 | — | — |
| 13 Mar 24 | Premier League | A | 3–4 | 88 | 6.9 | 1 | 0 | 1 | 1 |
| 9 Mar 24 | Premier League | A | 1–1 | 87 | 6.3 | 0 | 0 | 1 | — |
| 2 Mar 24 | Premier League | H | 2–3 | 85 | 6.9 | 0 | 0 | — | — |
| 21 Feb 24 | Premier League | A | 1–4 | 90 | 7.3 | 1 | 0 | 1 | 1 |
| 18 Feb 24 | Premier League | H | 1–2 | 90 | 7.7 | 0 | 0 | 3 | 2 |
| 10 Feb 24 | Premier League | H | 1–3 | 90 | 6.9 | 0 | 0 | — | — |
| 3 Feb 24 | Premier League | A | 4–4 | 90 | 7.3 | 0 | 0 | 1 | 1 |
| 30 Jan 24 | Premier League | H | 4–0 | 90 | 7.9 | 1 | 0 | 2 | 2 |
| 12 Jan 24 | Premier League | A | 1–1 | 90 | 7.9 | 0 | 0 | 3 | 3 |
| 30 Dec 23 | Premier League | H | 2–3 | 45 | 6.9 | 0 | 0 | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.