
I. Toney
England
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 19 Oct 22 | Premier League | H | 0–0 | 90 | 6.2 | 0 | 0 | 4 | 3 |
| 14 Oct 22 | Premier League | H | 2–0 | 90 | 8.7 | 2 | 0 | 2 | 2 |
| 8 Oct 22 | Premier League | A | 1–5 | 90 | 7.2 | 1 | 0 | 1 | 1 |
| 1 Oct 22 | Premier League | A | 0–0 | 90 | 6.9 | 0 | 0 | 3 | 1 |
| 18 Sept 22 | Premier League | H | 0–3 | 90 | 6.9 | 0 | 0 | 2 | — |
| 3 Sept 22 | Premier League | H | 5–2 | 90 | 9.2 | 3 | 0 | 6 | 4 |
| 30 Aug 22 | Premier League | A | 1–1 | 90 | 6.9 | 0 | 0 | 2 | — |
| 27 Aug 22 | Premier League | H | 1–1 | 90 | 6.5 | 0 | 0 | 2 | — |
| 20 Aug 22 | Premier League | A | 2–3 | 90 | 7.6 | 1 | 0 | 2 | 1 |
| 13 Aug 22 | Premier League | H | 4–0 | 90 | 8.0 | 0 | 2 | 1 | — |
| 7 Aug 22 | Premier League | A | 2–2 | 90 | 6.9 | 1 | 0 | 2 | 1 |
| 22 May 22 | Premier League | H | 1–2 | 90 | 7.3 | 0 | 0 | 3 | — |
| 15 May 22 | Premier League | A | 3–2 | 90 | 6.7 | 0 | 0 | 3 | 1 |
| 7 May 22 | Premier League | H | 3–0 | 90 | 7.9 | 0 | 1 | 2 | 1 |
| 2 May 22 | Premier League | A | 0–3 | 90 | 7.2 | 0 | 0 | 3 | 1 |
| 23 Apr 22 | Premier League | H | 0–0 | 90 | 7.3 | 0 | 0 | 3 | — |
| 16 Apr 22 | Premier League | A | 2–1 | 90 | 6.7 | 0 | 0 | 2 | — |
| 10 Apr 22 | Premier League | H | 2–0 | 90 | 8.3 | 1 | 1 | 1 | 1 |
| 2 Apr 22 | Premier League | A | 4–1 | 90 | 6.9 | 0 | 1 | 3 | 1 |
| 20 Mar 22 | Premier League | A | 1–2 | 90 | 7.0 | 0 | 0 | 1 | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.