
Rodrigo Muniz
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 1 Dec 24 | Premier League | A | 1–1 | 12 | 6.5 | 0 | 0 | — | — |
| 23 Nov 24 | Premier League | H | 1–4 | 19 | 6.5 | 0 | 0 | — | — |
| 9 Nov 24 | Premier League | A | 2–0 | 15 | 6.5 | 0 | 0 | — | — |
| 4 Nov 24 | Premier League | H | 2–1 | 17 | 6.5 | 0 | 0 | — | — |
| 26 Oct 24 | Premier League | A | 1–1 | 1 | — | 0 | 0 | — | — |
| 19 Oct 24 | Premier League | H | 1–3 | — | — | — | — | — | — |
| 5 Oct 24 | Premier League | A | 2–3 | 13 | 7.2 | 1 | 0 | 1 | 1 |
| 28 Sept 24 | Premier League | A | 1–0 | 16 | 6.5 | 0 | 0 | — | — |
| 21 Sept 24 | Premier League | H | 3–1 | 16 | 7.3 | 0 | 1 | 2 | 1 |
| 14 Sept 24 | Premier League | H | 1–1 | 17 | 6.7 | 0 | 0 | — | — |
| 31 Aug 24 | Premier League | A | 1–1 | 79 | 6.6 | 0 | 0 | 2 | 1 |
| 24 Aug 24 | Premier League | H | 2–1 | 80 | 7.9 | 0 | 0 | 7 | 2 |
| 16 Aug 24 | Premier League | A | 0–1 | 78 | 7.0 | 0 | 0 | 1 | 1 |
A dash means the data source did not report that statistic for the match, which is not the same as zero.