
A. Webster
England
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 15 May 22 | Premier League | A | 1–1 | 28 | 6.7 | 0 | 0 | — | — |
| 7 May 22 | Premier League | H | 4–0 | 23 | 6.6 | 0 | 0 | — | — |
| 30 Apr 22 | Premier League | A | 3–0 | 27 | 6.6 | 0 | 0 | — | — |
| 24 Apr 22 | Premier League | H | 2–2 | 61 | 6.2 | 0 | 0 | — | — |
| 20 Apr 22 | Premier League | A | 0–3 | 29 | 6.5 | 0 | 0 | — | — |
| 16 Apr 22 | Premier League | A | 1–0 | — | — | — | — | — | — |
| 9 Apr 22 | Premier League | A | 2–1 | 12 | 6.3 | 0 | 0 | — | — |
| 15 Feb 22 | Premier League | A | 0–2 | 90 | 6.9 | 0 | 0 | — | — |
| 12 Feb 22 | Premier League | A | 2–0 | 90 | 8.0 | 1 | 0 | 2 | 2 |
| 23 Jan 22 | Premier League | A | 1–1 | 90 | 7.0 | 0 | 0 | — | — |
| 18 Jan 22 | Premier League | H | 1–1 | 90 | 7.9 | 1 | 0 | 1 | 1 |
| 14 Jan 22 | Premier League | H | 1–1 | 90 | 7.2 | 0 | 0 | 2 | — |
| 2 Jan 22 | Premier League | A | 3–2 | 90 | 5.9 | 0 | 0 | — | — |
| 29 Dec 21 | Premier League | A | 1–1 | — | — | — | — | — | — |
| 26 Dec 21 | Premier League | H | 2–0 | 90 | 7.2 | 0 | 0 | — | — |
| 1 Dec 21 | Premier League | A | 1–1 | 36 | 6.5 | 0 | 0 | — | — |
| 27 Nov 21 | Premier League | H | 0–0 | 90 | 6.6 | 0 | 0 | — | — |
| 20 Nov 21 | Premier League | A | 0–2 | 90 | 7.3 | 0 | 0 | — | — |
| 6 Nov 21 | Premier League | H | 1–1 | 15 | 6.3 | 0 | 0 | — | — |
| 30 Oct 21 | Premier League | A | 2–2 | — | — | — | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.