
Jacob Brown
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 10 Feb 24 | Premier League | H | 1–3 | — | — | — | — | — | — |
| 3 Feb 24 | Premier League | A | 4–4 | 11 | 6.7 | 0 | 0 | — | — |
| 30 Dec 23 | Premier League | H | 2–3 | 45 | 7.0 | 0 | 0 | — | — |
| 26 Dec 23 | Premier League | A | 3–2 | 90 | 6.7 | 0 | 0 | — | — |
| 23 Dec 23 | Premier League | H | 1–0 | 90 | 7.0 | 0 | 0 | 2 | 1 |
| 10 Dec 23 | Premier League | H | 1–2 | 90 | 6.6 | 0 | 0 | — | — |
| 5 Dec 23 | Premier League | H | 3–4 | 61 | 6.7 | 0 | 0 | — | — |
| 2 Dec 23 | Premier League | A | 1–3 | 45 | 7.3 | 1 | 0 | 2 | 1 |
| 25 Nov 23 | Premier League | H | 2–1 | 11 | 7.2 | 1 | 0 | 1 | 1 |
| 11 Nov 23 | Premier League | A | 0–1 | — | — | — | — | — | — |
| 5 Nov 23 | Premier League | H | 1–1 | 11 | 6.9 | 0 | 0 | — | — |
| 29 Oct 23 | Premier League | A | 1–3 | 58 | 6.3 | 0 | 0 | — | — |
| 21 Oct 23 | Premier League | A | 2–2 | 72 | 6.7 | 0 | 0 | 2 | 1 |
| 7 Oct 23 | Premier League | H | 0–1 | 66 | 6.2 | 0 | 0 | 1 | — |
| 3 Oct 23 | Premier League | H | 1–2 | 69 | 6.9 | 0 | 0 | 3 | 1 |
| 30 Sept 23 | Premier League | A | 2–1 | 90 | 6.2 | 0 | 0 | — | — |
| 23 Sept 23 | Premier League | H | 1–1 | 72 | 6.9 | 0 | 0 | 2 | 1 |
| 16 Sept 23 | Premier League | A | 0–1 | 74 | 7.2 | 0 | 0 | 1 | — |
| 1 Sept 23 | Premier League | H | 1–2 | 19 | 6.3 | 0 | 0 | — | — |
| 25 Aug 23 | Premier League | A | 0–3 | 20 | 6.7 | 0 | 0 | 1 | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.