
M. Dahoud
Germany
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Bundesliga | 15 | 8 | 726 | 2 | 3 | 10 | 2 | 0 | 0 | 6.63 | |
| 2025/26 | UEFA Champions League | 4 | 1 | 111 | 0 | 0 | — | — | 0 | 0 | 6.50 | |
| 2024/25 | Bundesliga | 25 | 14 | 367 | 1 | 1 | 3 | 2 | 2 | 0 | 6.78 | |
| 2024/25 | UEFA Europa League | 11 | 9 | 498 | — | 0 | 5 | 2 | 0 | 0 | 6.88 | |
| 2024/25 | Premier League | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.