| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 Jan 22 | Bundesliga | H | 5–1 | 75 | 8.9 | 2 | 0 | 3 | 2 | — |
| 8 Jan 22 | Bundesliga | A | 3–2 | 90 | 7.5 | 0 | 1 | 2 | 1 | — |
| 18 Dec 21 | Bundesliga | A | 2–3 | 72 | 7.3 | 0 | 0 | 1 | — | — |
| 15 Dec 21 | Bundesliga | H | 3–0 | 90 | 7.6 | 0 | 0 | — | — | — |
| 11 Dec 21 | Bundesliga | A | 1–1 | 90 | 6.3 | 0 | 0 | 1 | 1 | — |
| 4 Dec 21 | Bundesliga | H | 2–3 | 90 | 6.7 | 0 | 0 | 1 | 1 | — |
| 27 Nov 21 | Bundesliga | A | 3–1 | 90 | 7.0 | 0 | 0 | — | — | — |
| 20 Nov 21 | Bundesliga | H | 2–1 | 90 | 6.9 | 0 | 0 | — | — | — |
| 6 Nov 21 | Bundesliga | A | 1–2 | 90 | 7.5 | 0 | 1 | 2 | 1 | 1Y |
| 30 Oct 21 | Bundesliga | H | 2–0 | 90 | 7.0 | 0 | 0 | 1 | 1 | 1Y |
| 16 Oct 21 | Bundesliga | H | 3–1 | 90 | 6.9 | 0 | 0 | 2 | — | — |
| 2 Oct 21 | Bundesliga | H | 2–1 | 52 | 6.3 | 0 | 0 | — | — | — |
| 25 Sept 21 | Bundesliga | A | 0–1 | 82 | 6.2 | 0 | 0 | 1 | — | — |
| 19 Sept 21 | Bundesliga | H | 4–2 | 90 | 7.5 | 0 | 1 | — | — | — |
| 11 Sept 21 | Bundesliga | A | 4–3 | 90 | 6.3 | 0 | 1 | — | — | 1Y |
| 27 Aug 21 | Bundesliga | H | 3–2 | 90 | 6.5 | 0 | 0 | — | — | 1Y |
| 22 May 21 | Bundesliga | H | 3–1 | — | — | — | — | — | — | — |
| 16 May 21 | Bundesliga | A | 3–1 | 90 | 7.3 | 0 | 0 | — | — | — |
| 8 May 21 | Bundesliga | H | 3–2 | — | — | — | — | — | — | — |
| 24 Apr 21 | Bundesliga | A | 2–0 | 9 | 6.2 | 0 | 0 | — | — | 1Y |
A dash means the data source did not report that statistic for the match, which is not the same as zero.
