
Toni Moya
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 18 Dec 21 | La Liga | A | 0–2 | 54 | 6.9 | 0 | 0 | — | — |
| 11 Dec 21 | La Liga | H | 1–1 | 10 | 6.7 | 0 | 0 | — | — |
| 3 Dec 21 | La Liga | A | 1–2 | 56 | 6.2 | 0 | 0 | 2 | — |
| 27 Nov 21 | La Liga | H | 1–2 | 78 | 6.7 | 0 | 0 | — | — |
| 20 Nov 21 | La Liga | A | 2–2 | 90 | 7.3 | 0 | 1 | — | — |
| 6 Nov 21 | La Liga | H | 2–1 | 60 | 6.6 | 0 | 0 | — | — |
| 30 Oct 21 | La Liga | A | 1–1 | 80 | 6.3 | 0 | 0 | — | — |
| 26 Oct 21 | La Liga | H | 1–0 | 31 | 7.2 | 0 | 0 | 2 | 1 |
| 23 Oct 21 | La Liga | A | 2–0 | 85 | 6.7 | 0 | 0 | — | — |
| 18 Oct 21 | La Liga | H | 0–1 | 89 | 7.6 | 0 | 0 | 1 | — |
| 1 Oct 21 | La Liga | A | 0–1 | 82 | 7.2 | 0 | 0 | — | — |
| 25 Sept 21 | La Liga | H | 1–0 | 79 | 6.9 | 0 | 0 | 1 | — |
| 22 Sept 21 | La Liga | A | 0–1 | 12 | 6.6 | 0 | 0 | — | — |
| 18 Sept 21 | La Liga | H | 0–2 | 64 | 6.2 | 0 | 0 | — | — |
| 27 Aug 21 | La Liga | A | 0–3 | 13 | 6.3 | 0 | 0 | — | — |
| 21 Aug 21 | La Liga | H | 0–1 | — | — | — | — | — | — |
| 14 Aug 21 | La Liga | H | 1–4 | 8 | 6.3 | 0 | 0 | — | — |
| 5 Dec 20 | La Liga | H | 2–0 | — | — | — | — | — | — |
| 28 Nov 20 | La Liga | A | 1–0 | — | — | — | — | — | — |
| 21 Nov 20 | La Liga | H | 1–0 | — | — | — | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.