
Bruno Guimarães
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 11 May 25 | Premier League | H | 2–0 | 89 | 7.6 | 1 | 0 | 3 | 1 |
| 4 May 25 | Premier League | A | 1–1 | 90 | 6.9 | 0 | 0 | 1 | 1 |
| 26 Apr 25 | Premier League | H | 3–0 | 90 | 7.9 | 0 | 0 | 2 | 1 |
| 19 Apr 25 | Premier League | A | 1–4 | 90 | 6.7 | 0 | 0 | 1 | — |
| 16 Apr 25 | Premier League | H | 5–0 | 72 | 6.9 | 0 | 0 | — | — |
| 13 Apr 25 | Premier League | H | 4–1 | 85 | 7.9 | 1 | 0 | 3 | 2 |
| 7 Apr 25 | Premier League | A | 3–0 | 65 | 7.3 | 0 | 0 | — | — |
| 2 Apr 25 | Premier League | H | 2–1 | 90 | 6.9 | 0 | 0 | — | — |
| 10 Mar 25 | Premier League | A | 1–0 | 88 | 8.0 | 1 | 0 | 1 | 1 |
| 26 Feb 25 | Premier League | A | 0–2 | 88 | 6.6 | 0 | 0 | — | — |
| 23 Feb 25 | Premier League | H | 4–3 | 90 | 6.5 | 0 | 0 | 1 | — |
| 15 Feb 25 | Premier League | A | 0–4 | 72 | 6.7 | 0 | 0 | 1 | — |
| 1 Feb 25 | Premier League | H | 1–2 | 87 | 7.5 | 0 | 0 | 1 | — |
| 25 Jan 25 | Premier League | A | 3–1 | 79 | 7.0 | 0 | 0 | — | — |
| 18 Jan 25 | Premier League | H | 1–4 | 89 | 7.0 | 1 | 0 | 1 | 1 |
| 15 Jan 25 | Premier League | H | 3–0 | 90 | 8.3 | 0 | 1 | 1 | — |
| 4 Jan 25 | Premier League | A | 2–1 | 90 | 7.7 | 0 | 1 | — | — |
| 30 Dec 24 | Premier League | A | 2–0 | 90 | 7.3 | 0 | 0 | — | — |
| 26 Dec 24 | Premier League | H | 3–0 | 89 | 7.9 | 0 | 0 | 2 | — |
| 21 Dec 24 | Premier League | A | 4–0 | 80 | 8.5 | 0 | 1 | 1 | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.