
Noah Atubolu
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 7 Feb 26 | Bundesliga | H | 1–0 | 90 | 8.5 | 0 | 0 | — | — |
| 1 Feb 26 | Bundesliga | A | 0–1 | 90 | 7.9 | 0 | 0 | — | — |
| 29 Jan 26 | UEFA Europa League | A | 0–1 | 90 | 6.9 | 0 | 0 | — | — |
| 25 Jan 26 | Bundesliga | H | 2–1 | 90 | 8.0 | 0 | 0 | — | — |
| 22 Jan 26 | UEFA Europa League | H | 1–0 | 90 | 7.5 | 0 | 0 | — | — |
| 18 Jan 26 | Bundesliga | A | 2–2 | 90 | 6.5 | 0 | 0 | — | — |
| 14 Jan 26 | Bundesliga | A | 0–2 | 90 | 8.3 | 0 | 0 | — | — |
| 10 Jan 26 | Bundesliga | H | 2–1 | 90 | 7.5 | 0 | 0 | — | — |
| 20 Dec 25 | Bundesliga | A | 4–3 | 90 | 5.5 | 0 | 0 | — | — |
| 14 Dec 25 | Bundesliga | H | 1–1 | 90 | 7.3 | 0 | 0 | — | — |
| 11 Dec 25 | UEFA Europa League | H | 1–0 | 90 | 7.9 | 0 | 0 | — | — |
| 6 Dec 25 | Bundesliga | A | 1–2 | 90 | 6.7 | 0 | 0 | — | — |
| 30 Nov 25 | Bundesliga | H | 4–0 | 90 | 7.2 | 0 | 0 | — | — |
| 27 Nov 25 | UEFA Europa League | A | 0–0 | 90 | 9.7 | 0 | 0 | — | — |
| 22 Nov 25 | Bundesliga | A | 2–6 | 90 | 5.0 | 0 | 0 | — | — |
| 9 Nov 25 | Bundesliga | H | 2–1 | 90 | 6.5 | 0 | 0 | — | — |
| 6 Nov 25 | UEFA Europa League | A | 3–1 | 90 | 7.2 | 0 | 0 | — | — |
| 1 Nov 25 | Bundesliga | A | 0–0 | 90 | 7.5 | 0 | 0 | — | — |
| 26 Oct 25 | Bundesliga | A | 0–2 | 90 | 6.9 | 0 | 0 | — | — |
| 23 Oct 25 | UEFA Europa League | H | 2–0 | 90 | 7.3 | 0 | 0 | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.