
Rodrigo Gomes
Portugal
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 27 Sept 25 | Premier League | A | 1–1 | — | — | — | — | — | — |
| 20 Sept 25 | Premier League | H | 1–3 | 45 | 6.7 | 0 | 0 | 1 | — |
| 13 Sept 25 | Premier League | A | 0–1 | 77 | 6.9 | 0 | 0 | 3 | 1 |
| 30 Aug 25 | Premier League | H | 2–3 | 27 | 7.7 | 1 | 0 | 2 | 1 |
| 23 Aug 25 | Premier League | A | 0–1 | — | — | — | — | — | — |
| 16 Aug 25 | Premier League | H | 0–4 | 17 | 6.2 | 0 | 0 | — | — |
| 25 May 25 | Premier League | H | 1–1 | 25 | 6.6 | 0 | 0 | — | — |
| 20 May 25 | Premier League | A | 2–4 | 81 | 6.3 | 0 | 0 | — | — |
| 10 May 25 | Premier League | H | 0–2 | 31 | 6.5 | 0 | 0 | — | — |
| 2 May 25 | Premier League | A | 0–1 | 24 | 6.6 | 0 | 0 | — | — |
| 26 Apr 25 | Premier League | H | 3–0 | 13 | 7.9 | 1 | 0 | 2 | 1 |
| 20 Apr 25 | Premier League | A | 1–0 | 16 | 6.9 | 0 | 0 | — | — |
| 13 Apr 25 | Premier League | H | 4–2 | 20 | 6.3 | 0 | 0 | — | — |
| 5 Apr 25 | Premier League | A | 2–1 | 25 | 7.0 | 0 | 0 | — | — |
| 15 Mar 25 | Premier League | A | 2–1 | — | — | — | — | — | — |
| 8 Mar 25 | Premier League | H | 1–1 | — | — | — | — | — | — |
| 1 Feb 25 | Premier League | H | 2–0 | 17 | 6.6 | 0 | 0 | — | — |
| 25 Jan 25 | Premier League | H | 0–1 | 9 | 6.3 | 0 | 0 | — | — |
| 20 Jan 25 | Premier League | A | 1–3 | 16 | 7.0 | 0 | 0 | — | — |
| 15 Jan 25 | Premier League | A | 0–3 | 69 | 7.2 | 0 | 0 | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.