
Rodrigo Gomes
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 6 Jan 25 | Premier League | H | 0–3 | 90 | 7.2 | 0 | 0 | 1 | 1 |
| 29 Dec 24 | Premier League | A | 2–2 | 12 | 6.9 | 0 | 0 | — | — |
| 26 Dec 24 | Premier League | H | 2–0 | 13 | 6.3 | 0 | 0 | — | — |
| 22 Dec 24 | Premier League | A | 3–0 | 83 | 7.7 | 1 | 0 | 1 | 1 |
| 14 Dec 24 | Premier League | H | 1–2 | — | — | — | — | — | — |
| 9 Dec 24 | Premier League | A | 1–2 | 14 | 6.3 | 0 | 0 | — | — |
| 4 Dec 24 | Premier League | A | 0–4 | 13 | 6.9 | 0 | 0 | — | — |
| 30 Nov 24 | Premier League | H | 2–4 | 45 | 6.3 | 0 | 0 | — | — |
| 23 Nov 24 | Premier League | A | 4–1 | 89 | 6.6 | 0 | 0 | — | — |
| 9 Nov 24 | Premier League | H | 2–0 | 1 | — | 0 | 0 | — | — |
| 2 Nov 24 | Premier League | H | 2–2 | — | — | — | — | — | — |
| 26 Oct 24 | Premier League | A | 2–2 | 1 | — | 0 | 0 | — | — |
| 20 Oct 24 | Premier League | H | 1–2 | — | — | — | — | — | — |
| 5 Oct 24 | Premier League | A | 3–5 | — | — | — | — | — | — |
| 28 Sept 24 | Premier League | H | 1–2 | — | — | — | — | — | — |
| 21 Sept 24 | Premier League | A | 1–3 | 19 | 6.7 | 0 | 0 | — | — |
| 15 Sept 24 | Premier League | H | 1–2 | — | — | — | — | — | — |
| 31 Aug 24 | Premier League | A | 1–1 | — | — | — | — | — | — |
| 25 Aug 24 | Premier League | H | 2–6 | 22 | 6.2 | 0 | 0 | — | — |
| 17 Aug 24 | Premier League | A | 0–2 | 75 | 6.7 | 0 | 0 | 1 | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.