
Jamie Shackleton
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 22 May 22 | Premier League | A | 2–1 | — | — | — | — | — | — |
| 15 May 22 | Premier League | H | 1–1 | 22 | 6.3 | 0 | 0 | — | — |
| 11 May 22 | Premier League | H | 0–3 | — | — | — | — | — | — |
| 8 May 22 | Premier League | A | 1–2 | — | — | — | — | — | — |
| 30 Apr 22 | Premier League | H | 0–4 | — | — | — | — | — | — |
| 13 Mar 22 | Premier League | H | 2–1 | — | — | — | — | — | — |
| 10 Mar 22 | Premier League | H | 0–3 | — | — | — | — | — | — |
| 5 Mar 22 | Premier League | A | 0–1 | — | — | — | — | — | — |
| 26 Feb 22 | Premier League | H | 0–4 | 12 | 6.3 | 0 | 0 | 1 | — |
| 23 Feb 22 | Premier League | A | 0–6 | 45 | 6.5 | 0 | 0 | — | — |
| 20 Feb 22 | Premier League | H | 2–4 | — | — | — | — | — | — |
| 12 Feb 22 | Premier League | A | 0–3 | — | — | — | — | — | — |
| 9 Feb 22 | Premier League | A | 3–3 | — | — | — | — | — | — |
| 14 Dec 21 | Premier League | A | 0–7 | 38 | 6.2 | 0 | 0 | — | — |
| 11 Dec 21 | Premier League | A | 2–3 | 59 | 6.3 | 0 | 0 | — | — |
| 5 Dec 21 | Premier League | H | 2–2 | — | — | — | — | — | — |
| 30 Nov 21 | Premier League | H | 1–0 | — | — | — | — | — | — |
| 27 Nov 21 | Premier League | A | 0–0 | 45 | 6.3 | 0 | 0 | — | — |
| 31 Oct 21 | Premier League | A | 2–1 | 71 | 7.0 | 0 | 0 | — | — |
| 23 Oct 21 | Premier League | H | 1–1 | 90 | 6.9 | 0 | 0 | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.