
Jamie Shackleton
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 16 Oct 21 | Premier League | A | 0–1 | 90 | 7.3 | 0 | 0 | — | — |
| 2 Oct 21 | Premier League | H | 1–0 | 90 | 7.3 | 0 | 0 | 1 | — |
| 25 Sept 21 | Premier League | H | 1–2 | 89 | 7.0 | 0 | 0 | — | — |
| 17 Sept 21 | Premier League | A | 1–1 | 1 | — | 0 | 0 | — | — |
| 12 Sept 21 | Premier League | H | 0–3 | — | — | — | — | — | — |
| 29 Aug 21 | Premier League | A | 1–1 | 25 | 6.6 | 0 | 0 | 1 | 1 |
| 21 Aug 21 | Premier League | H | 2–2 | 30 | 6.3 | 0 | 0 | — | — |
| 14 Aug 21 | Premier League | A | 1–5 | — | — | — | — | — | — |
| 23 May 21 | Premier League | H | 3–1 | — | — | — | — | — | — |
| 18 May 21 | Premier League | A | 2–0 | — | — | — | — | — | — |
| 15 May 21 | Premier League | A | 4–0 | — | — | — | — | — | — |
| 8 May 21 | Premier League | H | 3–1 | — | — | — | — | — | — |
| 1 May 21 | Premier League | A | 0–2 | — | — | — | — | — | — |
| 25 Apr 21 | Premier League | H | 0–0 | — | — | — | — | — | — |
| 19 Apr 21 | Premier League | H | 1–1 | — | — | — | — | — | — |
| 10 Apr 21 | Premier League | A | 2–1 | 1 | — | 0 | 0 | — | — |
| 3 Apr 21 | Premier League | H | 2–1 | — | — | — | — | — | — |
| 19 Mar 21 | Premier League | A | 2–1 | — | — | — | — | — | — |
| 13 Mar 21 | Premier League | H | 0–0 | — | — | — | — | — | — |
| 19 Feb 21 | Premier League | A | 0–1 | 66 | 6.5 | 0 | 0 | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.