
Marcus Ingvartsen
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 16 Mar 22 | Bundesliga | H | 0–1 | 71 | 6.6 | 0 | 0 | — | — |
| 26 Feb 22 | Bundesliga | A | 1–3 | 28 | 6.6 | 0 | 0 | 1 | — |
| 18 Feb 22 | Bundesliga | H | 3–2 | 8 | 7.5 | 1 | 0 | 1 | 1 |
| 12 Feb 22 | Bundesliga | A | 1–1 | 8 | 6.7 | 0 | 0 | — | — |
| 18 Dec 21 | Bundesliga | A | 0–1 | 13 | 6.3 | 0 | 0 | — | — |
| 14 Dec 21 | Bundesliga | H | 4–0 | 27 | 6.6 | 0 | 0 | 1 | 1 |
| 11 Dec 21 | Bundesliga | A | 1–2 | 26 | 6.3 | 0 | 0 | 1 | — |
| 4 Dec 21 | Bundesliga | H | 3–0 | 14 | 6.2 | 0 | 0 | — | — |
| 26 Nov 21 | Bundesliga | A | 1–2 | 15 | 6.9 | 0 | 0 | — | — |
| 21 Nov 21 | Bundesliga | H | 1–1 | — | — | — | — | — | — |
| 5 Nov 21 | Bundesliga | H | 1–1 | 1 | — | 0 | 0 | — | — |
| 30 Oct 21 | Bundesliga | A | 2–1 | 11 | 6.3 | 0 | 0 | — | — |
| 22 Oct 21 | Bundesliga | H | 4–1 | 14 | 6.3 | 0 | 0 | 1 | 1 |
| 16 Oct 21 | Bundesliga | A | 1–3 | 69 | 6.2 | 0 | 0 | — | — |
| 3 Oct 21 | Bundesliga | H | 1–2 | 67 | 7.5 | 1 | 0 | 2 | 1 |
| 25 Sept 21 | Bundesliga | A | 0–1 | 23 | 6.2 | 0 | 0 | 1 | 1 |
| 18 Sept 21 | Bundesliga | H | 0–0 | 31 | 6.6 | 0 | 0 | 1 | — |
| 11 Sept 21 | Bundesliga | A | 2–0 | 14 | 7.7 | 1 | 0 | 2 | 1 |
| 22 Aug 21 | Bundesliga | A | 2–2 | 60 | 6.5 | 0 | 0 | — | — |
| 14 Aug 21 | Bundesliga | H | 1–1 | 64 | 6.2 | 0 | 0 | 1 | 1 |
A dash means the data source did not report that statistic for the match, which is not the same as zero.