
João Pedro
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 24 May 26 | Premier League | A | 1–2 | 90 | 6.9 | 0 | 0 | 2 | — |
| 9 May 26 | Premier League | A | 1–1 | 90 | 6.6 | 0 | 0 | 2 | — |
| 4 May 26 | Premier League | H | 1–3 | 90 | 7.9 | 1 | 0 | 2 | 1 |
| 12 Apr 26 | Premier League | H | 0–3 | 81 | 6.9 | 0 | 0 | 1 | — |
| 21 Mar 26 | Premier League | A | 0–3 | 78 | 6.3 | 0 | 0 | 1 | 1 |
| 17 Mar 26 | UEFA Champions League | H | 0–3 | 59 | 6.5 | 0 | 0 | 3 | 1 |
| 14 Mar 26 | Premier League | H | 0–1 | 90 | 6.6 | 0 | 0 | 1 | — |
| 11 Mar 26 | UEFA Champions League | A | 2–5 | 83 | 6.2 | 0 | 0 | 2 | 1 |
| 4 Mar 26 | Premier League | A | 4–1 | 85 | 9.6 | 3 | 1 | 5 | 4 |
| 1 Mar 26 | Premier League | A | 1–2 | 90 | 6.2 | 0 | 0 | 4 | 2 |
| 21 Feb 26 | Premier League | H | 1–1 | 80 | 7.3 | 1 | 0 | 2 | 1 |
| 10 Feb 26 | Premier League | H | 2–2 | 90 | 7.3 | 1 | 0 | 4 | 1 |
| 7 Feb 26 | Premier League | A | 3–1 | 75 | 8.0 | 0 | 0 | — | — |
| 31 Jan 26 | Premier League | H | 3–2 | 45 | 8.0 | 1 | 1 | 1 | 1 |
| 28 Jan 26 | UEFA Champions League | A | 3–2 | 90 | 9.0 | 2 | 0 | 4 | 2 |
| 25 Jan 26 | Premier League | A | 3–1 | 85 | 7.6 | 1 | 0 | 2 | 2 |
| 21 Jan 26 | UEFA Champions League | H | 1–0 | 20 | 6.5 | 0 | 0 | — | — |
| 17 Jan 26 | Premier League | H | 2–0 | 74 | 7.3 | 1 | 0 | 1 | 1 |
| 7 Jan 26 | Premier League | A | 1–2 | 15 | 6.2 | 0 | 0 | — | — |
| 4 Jan 26 | Premier League | A | 1–1 | 62 | 6.3 | 0 | 0 | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.