
R. Mahrez
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 11 May 22 | Premier League | A | 5–1 | 13 | 6.7 | 0 | 0 | — | — |
| 8 May 22 | Premier League | H | 5–0 | — | — | — | — | — | — |
| 30 Apr 22 | Premier League | A | 4–0 | — | — | — | — | — | — |
| 23 Apr 22 | Premier League | H | 5–1 | 20 | 6.6 | 0 | 0 | 1 | — |
| 20 Apr 22 | Premier League | H | 3–0 | 90 | 8.3 | 1 | 1 | 3 | 1 |
| 10 Apr 22 | Premier League | H | 2–2 | 15 | 6.6 | 0 | 0 | 2 | — |
| 2 Apr 22 | Premier League | A | 2–0 | — | — | — | — | — | — |
| 14 Mar 22 | Premier League | A | 0–0 | 90 | 7.2 | 0 | 0 | 4 | 2 |
| 6 Mar 22 | Premier League | H | 4–1 | 90 | 8.6 | 2 | 0 | 7 | 4 |
| 26 Feb 22 | Premier League | A | 1–0 | 13 | 6.3 | 0 | 0 | — | — |
| 19 Feb 22 | Premier League | H | 2–3 | 22 | 7.3 | 1 | 0 | 1 | 1 |
| 12 Feb 22 | Premier League | A | 4–0 | 84 | 7.3 | 0 | 0 | 2 | 1 |
| 9 Feb 22 | Premier League | H | 2–0 | 67 | 7.0 | 1 | 0 | 1 | 1 |
| 1 Jan 22 | Premier League | A | 2–1 | 90 | 7.2 | 1 | 0 | 1 | 1 |
| 29 Dec 21 | Premier League | A | 1–0 | — | — | — | — | — | — |
| 26 Dec 21 | Premier League | H | 6–3 | 90 | 8.0 | 1 | 1 | 3 | 1 |
| 19 Dec 21 | Premier League | A | 4–0 | 77 | 8.5 | 1 | 1 | 2 | 1 |
| 14 Dec 21 | Premier League | H | 7–0 | 90 | 9.2 | 1 | 1 | 4 | 3 |
| 11 Dec 21 | Premier League | H | 1–0 | — | — | — | — | — | — |
| 4 Dec 21 | Premier League | A | 3–1 | 22 | 6.7 | 0 | 0 | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.