
K. Hause
England
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 12 Dec 20 | Premier League | A | 1–0 | — | — | — | — | — | — |
| 28 Sept 20 | Premier League | A | 3–0 | — | — | — | — | — | — |
| 21 Sept 20 | Premier League | H | 1–0 | — | — | — | — | — | — |
| 26 Jul 20 | Premier League | A | 1–1 | 14 | 6.5 | 0 | 0 | 0 | 0 |
| 9 Jul 20 | Premier League | H | 0–3 | 90 | 6.5 | 0 | 0 | 1 | 0 |
| 5 Jul 20 | Premier League | A | 0–2 | 90 | 6.8 | 0 | 0 | 0 | 0 |
| 27 Jun 20 | Premier League | H | 0–1 | 90 | 6.8 | 0 | 0 | 3 | 0 |
| 24 Jun 20 | Premier League | A | 1–1 | 90 | 6.9 | 0 | 0 | 1 | 0 |
| 21 Jun 20 | Premier League | H | 1–2 | 90 | 7.3 | 1 | 0 | 3 | 2 |
| 17 Jun 20 | Premier League | H | 0–0 | 90 | 7.6 | 0 | 0 | 5 | 1 |
| 22 Feb 20 | Premier League | A | 0–2 | 90 | 6.3 | 0 | 0 | 0 | 0 |
| 16 Feb 20 | Premier League | H | 2–3 | 90 | 6.8 | 0 | 0 | 2 | 0 |
| 1 Feb 20 | Premier League | A | 1–2 | 90 | 6.1 | 0 | 0 | 0 | 0 |
| 21 Jan 20 | Premier League | H | 2–1 | 90 | 7.4 | 0 | 0 | 2 | 0 |
| 18 Jan 20 | Premier League | A | 1–1 | 90 | 6.9 | 0 | 0 | 0 | 0 |
| 12 Jan 20 | Premier League | H | 1–6 | 90 | 5.9 | 0 | 0 | 0 | 0 |
| 1 Jan 20 | Premier League | A | 2–1 | 90 | 7.2 | 0 | 0 | 1 | 0 |
| 28 Dec 19 | Premier League | A | 0–3 | 90 | 6.6 | 0 | 0 | 0 | 0 |
| 26 Dec 19 | Premier League | H | 1–0 | 90 | 8.0 | 0 | 0 | 1 | 0 |
| 21 Dec 19 | Premier League | H | 1–3 | 90 | 6.6 | 0 | 0 | 0 | 0 |
A dash means the data source did not report that statistic for the match, which is not the same as zero.