| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 Jan 23 | Ligue 1 | H | 0–0 | 90 | 8.3 | 0 | 0 | — | — | — |
| 1 Jan 23 | Ligue 1 | H | 1–0 | 90 | 8.5 | 0 | 0 | — | — | — |
| 28 Dec 22 | Ligue 1 | A | 0–0 | 90 | 7.2 | 0 | 0 | — | — | — |
| 13 Nov 22 | Ligue 1 | H | 2–2 | 90 | 6.2 | 0 | 0 | — | — | — |
| 6 Nov 22 | Ligue 1 | A | 0–1 | 90 | 8.9 | 0 | 0 | — | — | — |
| 23 Oct 22 | Ligue 1 | A | 1–1 | 90 | 6.9 | 0 | 0 | — | — | 2Y 1R |
| 16 Oct 22 | Ligue 1 | H | 4–1 | 90 | 6.9 | 0 | 0 | — | — | — |
| 9 Oct 22 | Ligue 1 | A | 0–3 | 90 | 5.9 | 0 | 0 | — | — | — |
| 2 Oct 22 | Ligue 1 | A | 1–4 | 90 | 5.9 | 0 | 0 | — | — | — |
| 18 Sept 22 | Ligue 1 | H | 0–0 | 90 | 7.2 | 0 | 0 | — | — | — |
| 11 Sept 22 | Ligue 1 | A | 2–3 | 90 | 6.0 | 0 | 0 | — | — | — |
| 3 Sept 22 | Ligue 1 | H | 0–3 | 90 | 6.2 | 0 | 0 | — | — | — |
| 31 Aug 22 | Ligue 1 | A | 1–1 | 90 | 6.7 | 0 | 0 | — | — | — |
| 28 Aug 22 | Ligue 1 | H | 3–1 | 90 | 6.6 | 0 | 0 | — | — | — |
| 20 Aug 22 | Ligue 1 | A | 1–2 | 90 | 7.0 | 0 | 0 | — | — | — |
| 12 Aug 22 | Ligue 1 | H | 1–1 | 90 | 7.0 | 0 | 0 | — | — | — |
| 7 Aug 22 | Ligue 1 | A | 0–0 | 90 | 8.7 | 0 | 0 | — | — | — |
| 21 May 22 | Ligue 1 | H | 1–1 | 90 | 6.9 | 0 | 0 | — | — | — |
| 14 May 22 | Ligue 1 | A | 2–3 | 90 | 5.9 | 0 | 0 | — | — | — |
| 11 May 22 | Ligue 1 | H | 2–1 | 90 | 7.2 | 0 | 0 | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.
