| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 Apr 22 | Ligue 1 | A | 2–2 | 90 | 6.3 | 0 | 0 | — | — | 1Y |
| 24 Apr 22 | Ligue 1 | H | 5–3 | 90 | 7.5 | 0 | 0 | — | — | — |
| 20 Apr 22 | Ligue 1 | A | 2–3 | 90 | 5.9 | 0 | 0 | — | — | — |
| 17 Apr 22 | Ligue 1 | H | 1–1 | 90 | 6.6 | 0 | 0 | — | — | 1Y |
| 10 Apr 22 | Ligue 1 | A | 1–1 | 90 | 7.9 | 0 | 0 | — | — | — |
| 3 Apr 22 | Ligue 1 | A | 3–2 | 90 | 6.5 | 0 | 0 | — | — | — |
| 19 Mar 22 | Ligue 1 | H | 0–1 | 90 | 6.6 | 0 | 0 | — | — | — |
| 12 Mar 22 | Ligue 1 | A | 0–1 | 90 | 6.9 | 0 | 0 | — | — | — |
| 6 Mar 22 | Ligue 1 | H | 2–0 | 90 | 7.2 | 0 | 0 | — | — | — |
| 27 Feb 22 | Ligue 1 | A | 0–0 | 90 | 6.9 | 0 | 0 | — | — | — |
| 19 Feb 22 | Ligue 1 | H | 3–1 | 90 | 9.2 | 0 | 0 | — | — | — |
| 13 Feb 22 | Ligue 1 | H | 1–0 | 90 | 7.7 | 0 | 0 | — | — | — |
| 6 Feb 22 | Ligue 1 | A | 0–1 | 90 | 6.6 | 0 | 0 | — | — | — |
| 23 Jan 22 | Ligue 1 | H | 4–2 | 90 | 6.9 | 0 | 0 | — | — | — |
| 14 Jan 22 | Ligue 1 | A | 1–2 | 90 | 6.3 | 0 | 0 | — | — | — |
| 9 Jan 22 | Ligue 1 | H | 0–0 | 90 | 7.2 | 0 | 0 | — | — | — |
| 22 Dec 21 | Ligue 1 | A | 1–0 | 90 | 8.2 | 0 | 0 | — | — | — |
| 10 Dec 21 | Ligue 1 | H | 3–2 | 90 | 5.9 | 0 | 0 | — | — | — |
| 5 Dec 21 | Ligue 1 | A | 1–0 | 90 | 7.6 | 0 | 0 | — | — | — |
| 1 Dec 21 | Ligue 1 | H | 0–1 | 90 | 7.2 | 0 | 0 | — | — | 1Y |
A dash means the data source did not report that statistic for the match, which is not the same as zero.
