
M. Munetsi
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 8 Nov 25 | Premier League | A | 0–3 | 20 | 6.3 | 0 | 0 | 1 | — |
| 1 Nov 25 | Premier League | A | 0–3 | 90 | 7.0 | 0 | 0 | 1 | — |
| 26 Oct 25 | Premier League | H | 2–3 | 84 | 6.9 | 1 | 0 | 2 | 2 |
| 18 Oct 25 | Premier League | A | 0–2 | 90 | 6.6 | 0 | 0 | 2 | 1 |
| 5 Oct 25 | Premier League | H | 1–1 | 89 | 7.0 | 0 | 0 | 1 | 1 |
| 27 Sept 25 | Premier League | A | 1–1 | 90 | 7.2 | 0 | 0 | — | — |
| 20 Sept 25 | Premier League | H | 1–3 | 45 | 6.3 | 0 | 0 | 2 | 1 |
| 13 Sept 25 | Premier League | A | 0–1 | 24 | 6.2 | 0 | 0 | — | — |
| 30 Aug 25 | Premier League | H | 2–3 | 90 | 6.5 | 0 | 1 | — | — |
| 23 Aug 25 | Premier League | A | 0–1 | 90 | 6.6 | 0 | 0 | 1 | — |
| 16 Aug 25 | Premier League | H | 0–4 | 90 | 6.6 | 0 | 0 | — | — |
| 25 May 25 | Premier League | H | 1–1 | 87 | 7.6 | 1 | 0 | 2 | 1 |
| 20 May 25 | Premier League | A | 2–4 | 23 | 6.3 | 0 | 0 | — | — |
| 10 May 25 | Premier League | H | 0–2 | 90 | 7.0 | 0 | 0 | 3 | 1 |
| 2 May 25 | Premier League | A | 0–1 | 90 | 6.3 | 0 | 0 | — | — |
| 26 Apr 25 | Premier League | H | 3–0 | 90 | 6.9 | 0 | 0 | — | — |
| 20 Apr 25 | Premier League | A | 1–0 | 90 | 6.5 | 0 | 0 | — | — |
| 13 Apr 25 | Premier League | H | 4–2 | 90 | 7.2 | 0 | 0 | 1 | 1 |
| 5 Apr 25 | Premier League | A | 2–1 | 90 | 7.0 | 0 | 0 | 2 | 1 |
| 1 Apr 25 | Premier League | H | 1–0 | 90 | 6.3 | 0 | 0 | 2 | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.