
D. Henderson
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 5 May 25 | Premier League | H | 1–1 | 90 | 6.9 | 0 | 0 | — | — |
| 23 Apr 25 | Premier League | A | 2–2 | 90 | 6.9 | 0 | 0 | — | — |
| 19 Apr 25 | Premier League | H | 0–0 | 90 | 7.7 | 0 | 0 | — | — |
| 16 Apr 25 | Premier League | A | 0–5 | 90 | 5.6 | 0 | 0 | — | — |
| 12 Apr 25 | Premier League | A | 2–5 | 90 | 5.9 | 0 | 0 | — | — |
| 5 Apr 25 | Premier League | H | 2–1 | 90 | 7.3 | 0 | 0 | — | — |
| 2 Apr 25 | Premier League | A | 1–1 | 90 | 6.3 | 0 | 0 | — | — |
| 8 Mar 25 | Premier League | H | 1–0 | 90 | 8.9 | 0 | 0 | — | — |
| 25 Feb 25 | Premier League | H | 4–1 | 90 | 6.5 | 0 | 0 | — | — |
| 22 Feb 25 | Premier League | A | 2–0 | 90 | 6.9 | 0 | 0 | — | — |
| 15 Feb 25 | Premier League | H | 1–2 | 90 | 6.9 | 0 | 0 | — | — |
| 2 Feb 25 | Premier League | A | 2–0 | 90 | 7.2 | 0 | 0 | — | — |
| 26 Jan 25 | Premier League | H | 1–2 | 90 | 7.2 | 0 | 0 | — | — |
| 18 Jan 25 | Premier League | A | 2–0 | 90 | 6.7 | 0 | 0 | — | — |
| 15 Jan 25 | Premier League | A | 2–0 | 90 | 7.6 | 0 | 0 | — | — |
| 4 Jan 25 | Premier League | H | 1–1 | 90 | 6.6 | 0 | 0 | — | — |
| 29 Dec 24 | Premier League | H | 2–1 | 90 | 6.9 | 0 | 0 | — | — |
| 26 Dec 24 | Premier League | A | 0–0 | 90 | 7.3 | 0 | 0 | — | — |
| 21 Dec 24 | Premier League | H | 1–5 | 90 | 5.3 | 0 | 0 | — | — |
| 15 Dec 24 | Premier League | A | 3–1 | 90 | 7.6 | 0 | 0 | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.