
Lesley Ugochukwu
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 30 Dec 25 | Premier League | H | 1–3 | 88 | 7.0 | 0 | 0 | — | — |
| 27 Dec 25 | Premier League | H | 0–0 | 90 | 6.9 | 0 | 0 | 1 | — |
| 20 Dec 25 | Premier League | A | 1–1 | 82 | 6.6 | 0 | 0 | — | — |
| 13 Dec 25 | Premier League | H | 2–3 | 83 | 7.9 | 1 | 0 | 3 | 3 |
| 6 Dec 25 | Premier League | A | 1–2 | 90 | 6.5 | 0 | 0 | — | — |
| 3 Dec 25 | Premier League | H | 0–1 | 19 | 7.3 | 0 | 0 | — | — |
| 29 Nov 25 | Premier League | A | 1–3 | 30 | 6.2 | 0 | 0 | — | — |
| 22 Nov 25 | Premier League | H | 0–2 | 72 | 6.3 | 0 | 0 | — | — |
| 8 Nov 25 | Premier League | A | 2–3 | 71 | 6.6 | 0 | 0 | 1 | 1 |
| 1 Nov 25 | Premier League | H | 0–2 | 62 | 6.3 | 0 | 0 | — | — |
| 26 Oct 25 | Premier League | A | 3–2 | 89 | 7.0 | 0 | 0 | — | — |
| 18 Oct 25 | Premier League | H | 2–0 | 83 | 7.9 | 1 | 0 | 1 | 1 |
| 5 Oct 25 | Premier League | A | 1–2 | 21 | 7.9 | 1 | 0 | 2 | 1 |
| 27 Sept 25 | Premier League | A | 1–5 | 11 | 6.3 | 0 | 0 | — | — |
| 14 Sept 25 | Premier League | H | 0–1 | 84 | 6.3 | 0 | 0 | — | — |
| 30 Aug 25 | Premier League | A | 2–3 | 76 | 6.9 | 0 | 0 | — | — |
| 23 Aug 25 | Premier League | H | 2–0 | 69 | 6.9 | 0 | 0 | 1 | — |
| 16 Aug 25 | Premier League | A | 0–3 | 27 | 6.5 | 0 | 0 | 1 | — |
| 25 May 25 | Premier League | H | 1–2 | 86 | 6.5 | 0 | 0 | — | — |
| 18 May 25 | Premier League | A | 0–2 | — | — | — | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.