
P. Förster
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 19 Mar 22 | Bundesliga | H | 3–2 | 1 | — | 0 | 0 | — | — |
| 12 Mar 22 | Bundesliga | A | 1–1 | — | — | — | — | — | — |
| 5 Mar 22 | Bundesliga | H | 3–2 | 1 | — | 0 | 0 | — | — |
| 25 Feb 22 | Bundesliga | A | 1–2 | 53 | 6.7 | 0 | 0 | — | — |
| 19 Feb 22 | Bundesliga | H | 1–1 | 9 | 6.7 | 0 | 0 | — | — |
| 12 Feb 22 | Bundesliga | A | 2–4 | — | — | — | — | — | — |
| 5 Feb 22 | Bundesliga | H | 2–3 | 59 | 6.7 | 0 | 0 | 1 | 1 |
| 15 Jan 22 | Bundesliga | H | 0–2 | — | — | — | — | — | — |
| 8 Jan 22 | Bundesliga | A | 0–0 | 62 | 6.7 | 0 | 0 | — | — |
| 19 Dec 21 | Bundesliga | A | 0–1 | 72 | 6.3 | 0 | 0 | 1 | — |
| 14 Dec 21 | Bundesliga | H | 0–5 | 63 | 6.7 | 0 | 0 | 2 | 1 |
| 11 Dec 21 | Bundesliga | A | 2–0 | 74 | 7.2 | 1 | 0 | 2 | 1 |
| 5 Dec 21 | Bundesliga | H | 2–2 | 90 | 7.2 | 1 | 0 | 1 | 1 |
| 26 Nov 21 | Bundesliga | H | 2–1 | 63 | 7.0 | 0 | 0 | 1 | — |
| 20 Nov 21 | Bundesliga | A | 1–2 | 71 | 6.6 | 0 | 0 | 2 | 1 |
| 6 Nov 21 | Bundesliga | H | 0–1 | — | — | — | — | — | — |
| 31 Oct 21 | Bundesliga | A | 1–4 | 45 | 6.2 | 0 | 0 | — | — |
| 24 Oct 21 | Bundesliga | H | 1–1 | 8 | 6.3 | 0 | 0 | — | — |
| 16 Oct 21 | Bundesliga | A | 1–1 | 16 | 6.3 | 0 | 0 | — | — |
| 28 Aug 21 | Bundesliga | H | 2–3 | 70 | 6.9 | 0 | 0 | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.