
P. Förster
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 20 Aug 21 | Bundesliga | A | 0–4 | 81 | 6.6 | 0 | 0 | — | — |
| 14 Aug 21 | Bundesliga | H | 5–1 | 90 | 7.5 | 0 | 1 | 3 | 1 |
| 22 May 21 | Bundesliga | H | 0–2 | 60 | 6.9 | 0 | 0 | — | — |
| 15 May 21 | Bundesliga | A | 2–1 | 83 | 7.2 | 0 | 1 | 2 | 2 |
| 7 May 21 | Bundesliga | H | 2–1 | 90 | 7.5 | 1 | 0 | 2 | 2 |
| 25 Apr 21 | Bundesliga | A | 0–2 | 90 | 6.9 | 0 | 0 | — | — |
| 21 Apr 21 | Bundesliga | H | 1–3 | 70 | 6.3 | 0 | 0 | 2 | 1 |
| 17 Apr 21 | Bundesliga | A | 1–2 | 45 | 7.3 | 1 | 0 | 1 | 1 |
| 10 Apr 21 | Bundesliga | H | 2–3 | 68 | 6.7 | 0 | 0 | — | — |
| 4 Apr 21 | Bundesliga | H | 1–0 | 78 | 7.2 | 0 | 0 | 1 | 1 |
| 20 Mar 21 | Bundesliga | A | 0–4 | 45 | 6.9 | 0 | 0 | — | — |
| 14 Mar 21 | Bundesliga | H | 2–0 | 61 | 6.3 | 0 | 0 | — | — |
| 6 Mar 21 | Bundesliga | A | 1–1 | 90 | 7.2 | 0 | 0 | — | — |
| 27 Feb 21 | Bundesliga | H | 5–1 | 62 | 6.9 | 0 | 0 | — | — |
| 20 Feb 21 | Bundesliga | A | 1–0 | 75 | 6.9 | 0 | 0 | — | — |
| 13 Feb 21 | Bundesliga | H | 1–1 | 86 | 7.0 | 0 | 0 | — | — |
| 6 Feb 21 | Bundesliga | A | 2–5 | 80 | 6.6 | 0 | 0 | — | — |
| 29 Jan 21 | Bundesliga | H | 2–0 | 64 | 6.7 | 0 | 0 | — | — |
| 20 Jan 21 | Bundesliga | A | 0–3 | 64 | 6.6 | 0 | 0 | 1 | 1 |
| 16 Jan 21 | Bundesliga | H | 2–2 | — | — | — | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.