| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 Apr 23 | Bundesliga | A | 0–0 | — | — | — | — | — | — | — |
| 23 Apr 23 | Bundesliga | H | 2–0 | — | — | — | — | — | — | — |
| 8 Apr 23 | Bundesliga | H | 3–1 | — | — | — | — | — | — | — |
| 1 Apr 23 | Bundesliga | A | 3–0 | — | — | — | — | — | — | — |
| 12 Mar 23 | Bundesliga | A | 3–2 | — | — | — | — | — | — | — |
| 26 Feb 23 | Bundesliga | A | 1–1 | — | — | — | — | — | — | — |
| 19 Feb 23 | Bundesliga | H | 2–3 | — | — | — | — | — | — | — |
| 11 Feb 23 | Bundesliga | A | 3–1 | — | — | — | — | — | — | — |
| 3 Feb 23 | Bundesliga | A | 0–1 | — | — | — | — | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.
