
Eduard Sobol
Ukraine
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 3 Jan 26 | Ligue 1 | A | 1–1 | — | — | — | — | — | — |
| 2 Nov 25 | Ligue 1 | A | 1–4 | — | — | — | — | — | — |
| 29 Oct 25 | Ligue 1 | H | 3–0 | — | — | — | — | — | — |
| 26 Oct 25 | Ligue 1 | A | 1–2 | — | — | — | — | — | — |
| 17 Oct 25 | Ligue 1 | A | 3–3 | — | — | — | — | — | — |
| 5 Oct 25 | Ligue 1 | H | 5–0 | — | — | — | — | — | — |
| 21 Sept 25 | Ligue 1 | A | 3–2 | — | — | — | — | — | — |
| 14 Sept 25 | Ligue 1 | H | 1–0 | — | — | — | — | — | — |
| 31 Aug 25 | Ligue 1 | A | 2–3 | — | — | — | — | — | — |
| 24 Aug 25 | Ligue 1 | H | 1–0 | — | — | — | — | — | — |
| 17 Aug 25 | Ligue 1 | A | 1–0 | — | — | — | — | — | — |
| 17 May 25 | Ligue 1 | H | 2–3 | — | — | — | — | — | — |
| 10 May 25 | Ligue 1 | A | 1–2 | — | — | — | — | — | — |
| 3 May 25 | Ligue 1 | H | 2–1 | — | — | — | — | — | — |
| 26 Apr 25 | Ligue 1 | H | 3–1 | — | — | — | — | — | — |
| 19 Apr 25 | Ligue 1 | A | 0–0 | — | — | — | — | — | — |
| 12 Apr 25 | Ligue 1 | H | 2–2 | 2 | — | 0 | 0 | — | — |
| 6 Apr 25 | Ligue 1 | A | 1–0 | — | — | — | — | — | — |
| 28 Mar 25 | Ligue 1 | H | 4–2 | — | — | — | — | — | — |
| 16 Mar 25 | Ligue 1 | H | 2–1 | 20 | 6.7 | 0 | 0 | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.