
J. Aribo
Nigeria
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 25 May 25 | Premier League | H | 1–2 | — | — | — | — | — | — |
| 18 May 25 | Premier League | A | 0–2 | 60 | 6.7 | 0 | 0 | — | — |
| 10 May 25 | Premier League | H | 0–0 | 45 | 7.0 | 0 | 0 | — | — |
| 3 May 25 | Premier League | A | 0–2 | — | — | — | — | — | — |
| 26 Apr 25 | Premier League | H | 1–2 | — | — | — | — | — | — |
| 19 Apr 25 | Premier League | A | 1–1 | — | — | — | — | — | — |
| 12 Apr 25 | Premier League | H | 0–3 | — | — | — | — | — | — |
| 6 Apr 25 | Premier League | A | 1–3 | 64 | 6.9 | 0 | 0 | — | — |
| 2 Apr 25 | Premier League | H | 1–1 | 19 | 6.5 | 0 | 0 | — | — |
| 15 Mar 25 | Premier League | H | 1–2 | 89 | 7.5 | 0 | 0 | 1 | — |
| 8 Mar 25 | Premier League | A | 1–3 | 15 | 6.5 | 0 | 0 | — | — |
| 25 Feb 25 | Premier League | A | 0–4 | 90 | 6.3 | 0 | 0 | — | — |
| 22 Feb 25 | Premier League | H | 0–4 | 90 | 6.3 | 0 | 0 | — | — |
| 15 Feb 25 | Premier League | H | 1–3 | 85 | 7.2 | 0 | 0 | — | — |
| 1 Feb 25 | Premier League | A | 2–1 | 90 | 8.0 | 1 | 0 | 2 | 1 |
| 25 Jan 25 | Premier League | H | 1–3 | 88 | 6.3 | 0 | 0 | — | — |
| 19 Jan 25 | Premier League | A | 2–3 | 90 | 6.6 | 0 | 0 | — | — |
| 16 Jan 25 | Premier League | A | 1–3 | 73 | 7.2 | 0 | 0 | — | — |
| 4 Jan 25 | Premier League | H | 0–5 | 87 | 6.7 | 0 | 0 | — | — |
| 29 Dec 24 | Premier League | A | 1–2 | 51 | 6.3 | 0 | 0 | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.