
J. Aribo
Nigeria
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 13 May 23 | Premier League | H | 0–2 | — | — | — | — | — | — |
| 27 Apr 23 | Premier League | H | 0–1 | — | — | — | — | — | — |
| 21 Apr 23 | Premier League | A | 3–3 | — | — | — | — | — | — |
| 15 Apr 23 | Premier League | H | 0–2 | 62 | 6.6 | 0 | 0 | 1 | — |
| 2 Apr 23 | Premier League | A | 0–1 | — | — | — | — | — | — |
| 11 Feb 23 | Premier League | H | 1–2 | 11 | 6.5 | 0 | 0 | — | — |
| 4 Feb 23 | Premier League | A | 0–3 | — | — | — | — | — | — |
| 21 Jan 23 | Premier League | H | 0–1 | — | — | — | — | — | — |
| 14 Jan 23 | Premier League | A | 2–1 | — | — | — | — | — | — |
| 4 Jan 23 | Premier League | H | 0–1 | 26 | 6.6 | 0 | 0 | — | — |
| 31 Dec 22 | Premier League | A | 1–2 | 67 | 6.3 | 0 | 0 | — | — |
| 26 Dec 22 | Premier League | H | 1–3 | 45 | 6.5 | 0 | 0 | — | — |
| 12 Nov 22 | Premier League | A | 1–3 | 8 | 6.3 | 0 | 0 | — | — |
| 6 Nov 22 | Premier League | H | 1–4 | 26 | 6.5 | 0 | 0 | — | — |
| 29 Oct 22 | Premier League | A | 0–1 | 90 | 7.2 | 0 | 0 | 1 | 1 |
| 23 Oct 22 | Premier League | H | 1–1 | 73 | 6.9 | 0 | 0 | 1 | 1 |
| 19 Oct 22 | Premier League | A | 1–0 | 64 | 7.2 | 0 | 0 | 1 | 1 |
| 16 Oct 22 | Premier League | H | 1–1 | 74 | 6.9 | 0 | 0 | — | — |
| 8 Oct 22 | Premier League | A | 0–4 | 79 | 6.2 | 0 | 0 | — | — |
| 1 Oct 22 | Premier League | H | 1–2 | 90 | 7.9 | 1 | 0 | 1 | 1 |
A dash means the data source did not report that statistic for the match, which is not the same as zero.